Zeinova
Generation 5 region — Team Plasma's quiet return, archipelago geography, served on `poke5`
The Zeinova Region opens up the fifth generation of Pokémon (dex 1–649) and runs on the poke5 server. It’s the most-developed region narratively. For overall flavor and main-quest summary see PokeWorld.
This page collects the recurring NPCs that spawn across Zeinova’s islands outside of the main-quest beats. They rotate through hidden coordinates and announce themselves on broadcast and in the Discord #pworld-rare-spawns feed.
Coordinates below are (x, y, z). A name in italics prefixed with near means the spawn falls just outside that town’s region — that’s the closest defined town.
Iconic trainers
Rotation cycles every 90–150 minutes. One trainer at a time, 25-minute window.
Active rotation:
| Trainer | Spawn locations |
|---|---|
| N | Greenholm (-401, 60, -87) · Pure Harbor Heights (1033, 68, -530) |
| Alder | Spiritvale (519, 68, -9) · Pokemon League (97, 55, -215) |
| Cheren | near Findale Harbor (636, 49, 358) · Breezelton Village (1028, 46, 222) |
| Bianca | near Findale Harbor (647, 49, 370) · Spiritvale (387, 45, -162) |
| Cilan | Findale Harbor (447, 55, 573) · Greenholm (-336, 57, -126) |
| Roxie | Baremaw (-591, 48, -313) · Redgrove (-822, 77, 715) |
| Skyla | Breezelton Village (1086, 46, 256) · near Pure Harbor Heights (842, 57, -681) |
| Colress | Watterson City (1, 52, 336) · Pure Harbor Heights (1078, 77, -485) |
| Ghetsis | Sandgate (-1110, 48, 229) · Everhallow (-4, 38, -36) |
Mystery Man
Cycles every 2–4 hours, picks 1 of 12 hidden coordinates across Zeinova’s islands, stays for 10 minutes.
| Town | Coordinates |
|---|---|
| Spiritvale | (399, 70, 21) |
| Everhallow | (-24, 32, -50) |
| Northrun | (141, 63, -672) |
| Pure Harbor Heights | (1034, 74, -481) |
| Bridgerun | (1335, 49, 156) |
| Findale Harbor | (626, 49, 590) |
| Watterson City | (68, 53, 259) |
| Redgrove | (-829, 47, 932) |
| Greenholm | (-458, 51, 63) |
| Baremaw | (-532, 60, -471) |
| Sandgate | (-1056, 52, 282) |
| Baywharf Cove | (249, 58, 1276) |
Move tutors
One tutor at a time, every 90–150 minutes, 20-minute window. In Zeinova, Ben/Max/Aly/Gus share the first 14 points; each has a unique 15th coordinate.
Ben / Max / Aly / Gus — shared 14-point pool
| Town | Coordinates |
|---|---|
| Sandgate | (-1100, 49, 202) |
| Sandgate | (-1013, 46, 109) |
| Baremaw | (-607, 48, -332) |
| Baremaw | (-582, 58, -477) |
| Greenholm | (-433, 58, -84) |
| Redgrove | (-559, 46, 755) |
| Watterson City | (-55, 48, 253) |
| Findale Harbor | (540, 55, 545) |
| Bridgerun | (1334, 48, 103) |
| Pure Harbor | (955, 48, -519) |
| Pure Harbor Heights | (999, 65, -647) |
| Northrun | (151, 63, -693) |
| Everhallow | (3, 37, -61) |
| Spiritvale | (440, 48, -138) |
Per-tutor 15th coordinate
| Tutor | Town | Coordinates |
|---|---|---|
| Ben | Baywharf Cove | (209, 46, 1238) |
| Max | Baywharf Cove | (234, 46, 1213) |
| Aly | Baywharf Cove | (335, 46, 1250) |
| Gus | Baywharf Cove | (308, 46, 1258) |
Amy — 5-point pool
| Town | Coordinates |
|---|---|
| near Sandgate | (-1054, 44, 349) |
| Greenholm | (-510, 62, -36) |
| Redgrove | (-755, 46, 828) |
| near Findale Harbor | (810, 52, 420) |
| Northrun | (111, 60, -739) |
Stationary NPCs
| NPC | Town | Coordinates |
|---|---|---|
| Aunty Alma | Spiritvale | (398, 54, -72) |
| Aunty Bibby | Findale Harbor | (594, 49, 511) |
| Move Maniac | Findale Harbor | (492, 56, 642) |
| Farmer Clark | near Bridgerun | (1140, 48, 133) |
| Honey | Honey’s Shop | (-277, 47, -51) |
| HM Tutor | Baremaw | (-784, 68, -433) |
| Scientist Fred (IV Checker) | Findale Harbor | (630, 60, 416) |
| EV Trainer Clemont | Battle Tower | (119, 110, -897) |
| Pokémon Breeder Dominic | Bridgerun | (1296, 51, 117) |
| Pokémon Breeder Katie | Bridgerun | (1294, 51, 117) |
The HM Tutor charges 1000 coins per HM.
Map locations
Notable static map zones used for evolution mechanics:
| Location | Town | Bounding box |
|---|---|---|
| Icy Rock (evolves Eevee → Glaceon) | near Northrun | (325, 40, -810) – (420, 100, -720) |
| Mossy Rock (evolves Eevee → Leafeon) | near Greenholm | (-330, 40, -175) – (-250, 75, -110) |
| Magnetic Field (evolves Magneton, Nosepass) | Watterson City | (-131, 30, 172) – (166, 140, 434) |