Shiloh
Generation 4 region — Team Cosmic Star and disaster-investigation, served on `poke4`
The Shiloh Region opens up the fourth generation of Pokémon (dex 1–493) and runs on the poke4 server. For overall flavor and main-quest summary see PokeWorld.
This page collects the recurring NPCs that spawn around Shiloh outside of the main-quest beats. They rotate through hidden coordinates and announce themselves on broadcast and in the Discord #pworld-rare-spawns feed.
Coordinates below are (x, y, z). A name in italics prefixed with near means the spawn falls just outside that town’s region — that’s the closest defined town.
Iconic trainers
Rotation cycles every 90–150 minutes. One trainer at a time, 25-minute window.
Active rotation:
| Trainer | Spawn locations |
|---|---|
| Diamond | Findville Cape (813, 59, 904) · Crystal View (208, 107, 498) |
| Cynthia | Pokemon League (1445, 25, 722) · near Pokemon League (1437, 133, 1133) |
| Cyrus | Shadow HQ (-1642, 30, 400) · Duskburn (-587, 51, 686) |
| Barry | Woodburn (339, 63, 846) · Seabrooke (549, 24, -352) |
| Ash | Pokemon League (1526, 33, 691) · near Pokemon League (1510, 134, 1119) |
| Dawn | Seabrooke (603, 36, -291) · Findville Cape (871, 29, 850) |
| Paul | near Hearth Valley (-1181, 26, 86) · Pokemon League (1474, 23, 727) |
| Jessie | Shadow HQ (-1647, 27, 301) · Duskburn (-717, 23, 686) |
| James | Marshbarrow (1273, 23, 188) · near Marshbarrow (886, 72, 202) |
Reserved (not in active rotation):
| Trainer | Spawn locations |
|---|---|
| Haru | Hearth Valley (-1213, 119, -131) · Silverkeep (-884, 33, 405) |
| Sora | Seabrooke (631, 30, -262) · near Diggers Peak (-396, 23, -35) |
| Zoey | Findville Cape (1003, 48, 1002) · Circuit City (-214, 30, 924) |
Mystery Man
Cycles every 2–4 hours, picks 1 of 13 hidden coordinates, stays for 10 minutes.
| Town | Coordinates |
|---|---|
| Findville Cape | (996, 49, 1017) |
| Diggers Peak | (-121, 90, -284) |
| Woodburn | (343, 77, 864) |
| Marshbarrow | (1253, 23, 268) |
| Eastwind | (683, 38, 545) |
| Stronghaven | (-312, 30, 440) |
| Circuit City | (-346, 29, 778) |
| Crystal View | (208, 95, 464) |
| Frostfort | (337, 97, 152) |
| Hearth Valley | (-1210, 32, -112) |
| Duskburn | (-739, 81, 719) |
| Silverkeep | (-882, 39, 299) |
| Seabrooke | (609, 33, -251) |
Move tutors
One tutor at a time, every 90–150 minutes, 20-minute window.
Ben / Max / Aly / Gus — shared 23-point pool
| Town | Coordinates |
|---|---|
| Seabrooke | (592, 30, -272) |
| Seabrooke | (755, 32, -193) |
| Diggers Peak | (-161, 79, -390) |
| Diggers Peak | (-3, 89, -269) |
| Frostfort | (418, 88, 76) |
| Frostfort | (463, 47, 140) |
| Duskburn | (-671, 81, 715) |
| Circuit City | (-308, 29, 707) |
| Stronghaven | (-350, 27, 428) |
| Circuit City | (-244, 29, 596) |
| near Hearth Valley | (-1022, 32, -104) |
| Silverkeep | (-782, 40, 339) |
| Duskburn | (-568, 26, 668) |
| Hearth Valley | (-1211, 30, 53) |
| Crystal View | (316, 83, 439) |
| Crystal View | (259, 58, 431) |
| Findville Cape | (784, 44, 791) |
| Woodburn | (360, 77, 863) |
| Marshbarrow | (1246, 23, 177) |
| Marshbarrow | (1113, 29, 308) |
| Woodburn | (348, 41, 686) |
| Findville Cape | (838, 46, 942) |
| near Eastwind | (825, 25, 597) |
Amy — 4-point pool
| Town | Coordinates |
|---|---|
| Stronghaven | (-158, 2, 295) |
| Crystal View | (217, 95, 464) |
| near Marshbarrow | (1033, 23, 549) |
| Findville Cape | (996, 45, 938) |
Stationary NPCs
| NPC | Town | Coordinates |
|---|---|---|
| Aunty Alma | Woodburn | (417, 42, 775) |
| Aunty Bibby | Findville Cape | (788, 45, 953) |
| Move Maniac | near Eastwind | (834, 54, 396) |
| Farmer Clark | near Crystal View | (1, 36, 426) |
| Honey | Woodburn | (341, 42, 608) |
| HM Tutor | Pokemon League | (1449, 25, 668) |
| Scientist Fred (IV Checker) | Findville Cape | (950, 43, 858) |
| EV Trainer Clemont | Battle Tower | (-279, 80, 1037) |
| Pokémon Breeder Dominic | Stronghaven | (-283, 36, 311) |
| Pokémon Breeder Katie | Stronghaven | (-278, 36, 311) |
The HM Tutor charges 1000 coins per HM. Access to Clemont in the Battle Tower is gated by the Mysterious Woman in Stronghaven (-207, 56, 250), who teleports the player to the EV training arena.
Map locations
Notable static map zones used for evolution mechanics:
| Location | Town | Bounding box |
|---|---|---|
| Icy Rock (evolves Eevee → Glaceon) | Frostfort vicinity | (194, 26, 175) – (315, 106, 281) |
| Mossy Rock (evolves Eevee → Leafeon) | Findville Cape vicinity | (149, 24, 732) – (233, 75, 792) |
| Magnetic Field (evolves Magneton, Nosepass) | Circuit City | (-411, 16, 567) – (-180, 115, 978) |