#265 Wurmple
Using the spikes on its rear end, Wurmple peels the bark off trees and feeds on the sap that oozes out. This Pokémon's feet are tipped with suction pads that allow it to cling to glass without slipping.

- Type
- Bug
- Abilities
- Shield Dust
- Hidden Ability
- Run Away
- Egg Groups
- Bug
- Hatch Steps
- 3855
- Growth Rate
- Medium Fast
- Size
- 0.3 m · 3.6 kg
- Available Skins
Evolution Family
Base Stats
| HP | 45 | |
|---|---|---|
| Attack | 45 | |
| Defense | 35 | |
| Sp. Atk | 20 | |
| Sp. Def | 30 | |
| Speed | 20 | |
| Total | 195 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | String Shot | Bug | Status | — | 95 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 15 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
Move Tutor (3)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
Where it spawns (3)
- Haikou: Ivy Village
- Shiloh: Woodburn
- Zeinova: Breezelton Village
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.