#365 Walrein
Walrein's two massively developed tusks can totally shatter blocks of ice weighing ten tons with one blow. This Pokémon's thick coat of blubber insulates it from subzero temperatures.

Evolution Family
Base Stats
| HP | 110 | |
|---|---|---|
| Attack | 80 | |
| Defense | 90 | |
| Sp. Atk | 95 | |
| Sp. Def | 90 | |
| Speed | 65 | |
| Total | 530 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Defense Curl | Normal | Status | — | ∞ | 40 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Encore | Normal | Status | — | 100 | 5 |
| 7 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 19 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 19 | Brine | Water | Special | 65 | 100 | 10 |
| 25 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 31 | Rest | Psychic | Status | — | ∞ | 10 |
| 31 | Snore | Normal | Special | 50 | 100 | 15 |
| 32 | Swagger | Normal | Status | — | 90 | 15 |
| 38 | Hail | Ice | Status | — | ∞ | 10 |
| 44 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 49 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 60 | Sheer Cold | Ice | Special | — | 30 | 5 |
TMs & HMs (33)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves (13)
Includes egg moves inherited from this Pokémon's pre-evolution chain.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where it spawns (3)
- Haikou: Sleet City, Findview Port — Pokémon Lv 44+
- Shiloh: Frostfort, Crystal View — Pokémon Lv 44+
- Zeinova: Baremaw — Pokémon Lv 44+