#454 Toxicroak
Its knuckle claws secrete a toxin so vile that even a scratch could prove fatal.

- Type
- PoisonFighting
- Abilities
- Anticipation, Dry Skin
- Hidden Ability
- Poison Touch
- Egg Groups
- Human-Like
- Growth Rate
- Medium Fast
- Size
- 1.3 m · 44.4 kg
- Available Skins
- ShinyHalloweenEasterValentineShadowAura
Base Stats
| HP | 83 | |
|---|---|---|
| Attack | 106 | |
| Defense | 65 | |
| Sp. Atk | 86 | |
| Sp. Def | 65 | |
| Speed | 85 | |
| Total | 490 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 3 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 8 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 10 | Taunt | Dark | Status | — | 100 | 20 |
| 15 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 17 | Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| 22 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 24 | Swagger | Normal | Status | — | 90 | 15 |
| 29 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 31 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 36 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 41 | Nasty Plot | Dark | Status | — | ∞ | 20 |
| 49 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 54 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 58 | Belch | Poison | Special | 120 | 90 | 10 |
| 62 | Flatter | Dark | Status | — | 100 | 15 |
TMs & HMs (48)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Embargo | Dark | Status | — | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Move Tutor (17)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Where it spawns (4)
- Baremaw
- Bridgerun
- Greenholm
- Sparkmont City
Competitive Builds (2)
(no sprite)
- Type
- WaterGrass
- Abilities
- Toxic Boost, Triage
- Hidden Ability
- Speed Boost
- Egg Groups
- Human-Like
- Growth Rate
- Medium Fast
- Size
- 1.3 m · 97 kg
Base Stats
| HP | 83 | |
|---|---|---|
| Attack | 106 | |
| Defense | 65 | |
| Sp. Atk | 86 | |
| Sp. Def | 65 | |
| Speed | 85 | |
| Total | 490 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Amnesia | Psychic | Status | — | ∞ | 20 |
| 1 | Belly Drum | Normal | Status | — | ∞ | 10 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 3 | Absorb | Grass | Special | 20 | 100 | 25 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Leech Seed | Grass | Status | — | 90 | 10 |
| 15 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 17 | Soak | Water | Status | — | 100 | 20 |
| 22 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 24 | Rain Dance | Water | Status | — | ∞ | 5 |
| 29 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 31 | Morning Sun | Normal | Status | — | ∞ | 5 |
| 36 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 41 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 49 | Bounce | Physical | 85 | 85 | 5 | |
| 54 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 58 | Growth | Normal | Status | — | ∞ | 20 |
| 62 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
TMs & HMs (53)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Nature Power | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Quash | Dark | Status | — | 100 | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-Turn | |||||
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Move Tutor (22)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves (1)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Horn Leech | Grass | Physical | 75 | 100 | 10 |
Where it spawns (1)
- Sometimes found in the Safari Zone during anniversary events
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.