#564 Tirtouga
Restored from a fossil, this Pokemon can dive to depths beyond half a mile.

- Type
- WaterRock
- Abilities
- Solid Rock, Sturdy
- Hidden Ability
- Swift Swim
- Egg Groups
- Water 3, Water 1
- Growth Rate
- Medium Fast
- Size
- 0.7 m · 16.5 kg
- Available Skins
- ShinySummer
Base Stats
| HP | 54 | |
|---|---|---|
| Attack | 78 | |
| Defense | 103 | |
| Sp. Atk | 53 | |
| Sp. Def | 45 | |
| Speed | 22 | |
| Total | 355 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | — | ∞ | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | ∞ | 40 |
| 5 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 8 | Bite | Dark | Physical | 60 | 100 | 25 |
| 11 | Protect | Normal | Status | — | ∞ | 10 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 18 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 21 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 25 | Wide Guard | Rock | Status | — | ∞ | 10 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 31 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 35 | Curse | Ghost | Status | — | ∞ | 10 |
| 38 | Shell Smash | Normal | Status | — | ∞ | 15 |
| 41 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 45 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 48 | Rain Dance | Water | Status | — | ∞ | 5 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TMs & HMs (33)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves (10)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bide | Normal | Physical | — | ∞ | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Flail | Normal | Physical | — | 100 | 15 |
| Guard Swap | Psychic | Status | — | ∞ | 10 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |