#73 Tentacruel
The tentacles are normally kept short. On hunts, they are extended to ensnare and immobilize prey.

- Type
- WaterPoison
- Abilities
- Clear Body, Liquid Ooze
- Hidden Ability
- Rain Dish
- Egg Groups
- Water 3
- Growth Rate
- Slow
- Size
- 1.6 m · 55 kg
- Available Skins
- ShinyChristmasEasterValentineCosmic
Base Stats
| HP | 80 | |
|---|---|---|
| Attack | 70 | |
| Defense | 65 | |
| Sp. Atk | 80 | |
| Sp. Def | 120 | |
| Speed | 100 | |
| Total | 515 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Reflect Type | Normal | Status | — | ∞ | 15 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 10 | Acid | Poison | Special | 40 | 100 | 30 |
| 13 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 22 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Barrier | Psychic | Status | — | ∞ | 20 |
| 32 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 36 | Brine | Water | Special | 65 | 100 | 10 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 44 | Hex | Ghost | Special | 65 | 100 | 10 |
| 48 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Wring Out | Normal | Special | — | 100 | 5 |
TMs & HMs (36)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (7)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Where it spawns (13)
- Baremaw
- Baywharf Cove
- Breezelton Village
- Bridgerun
- Findale Harbor
- Greenholm
- Icy Plains
- Mossy Stone
- Pokemon League
- Pure Harbor
- Redgrove
- Sparkmont City
- Spiritvale
Competitive Builds (2)
(no sprite)
- Type
- ElectricGhost
- Abilities
- Storm Drain, Levitate
- Hidden Ability
- Drizzle
- Egg Groups
- Water 3
- Growth Rate
- Slow
- Size
- 1.6 m · 55 kg
Base Stats
| HP | 80 | |
|---|---|---|
| Attack | 70 | |
| Defense | 65 | |
| Sp. Atk | 80 | |
| Sp. Def | 120 | |
| Speed | 100 | |
| Total | 515 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Amnesia | Psychic | Status | — | ∞ | 20 |
| 0 | Electric Terrain | Electric | Status | — | ∞ | 10 |
| 0 | Haze | Ice | Status | — | ∞ | 30 |
| 0 | Magic Coat | Psychic | Status | — | ∞ | 15 |
| 0 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 0 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 0 | Spark | Electric | Physical | 65 | 100 | 20 |
| 0 | Spite | Ghost | Status | — | 100 | 10 |
| 0 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 0 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 5 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 8 | Supersonic | Normal | Status | — | 55 | 20 |
| 12 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 15 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 19 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 22 | Spikes | Ground | Status | — | ∞ | 20 |
| 26 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 29 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 34 | Parabolic Charge | Electric | Special | 65 | 100 | 20 |
| 38 | Screech | Normal | Status | — | 85 | 40 |
| 43 | Wring Out | Normal | Special | — | 100 | 5 |
| 47 | Hex | Ghost | Special | 65 | 100 | 10 |
| 52 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 56 | Destiny Bond | Ghost | Status | — | ∞ | 5 |
| 61 | Discharge | Electric | Special | 80 | 100 | 15 |
TMs & HMs (46)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double Edge | |||||
| Double Team | Normal | Status | — | ∞ | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Special | 110 | 70 | 10 | |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Will-O-Wisp | Fire | Status | — | 85 | 15 |
Move Tutor (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Block | Normal | Status | — | ∞ | 5 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Tailwind | Status | — | ∞ | 15 | |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves (3)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Recover | Normal | Status | — | ∞ | 10 |
Where it spawns (1)
- Sometimes found in the Safari Zone during anniversary events
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.