#277 Swellow
Swellow flies high above our heads, making graceful arcs in the sky. This Pokemon dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by Swellow's clawed feet, preventing escape.

Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 85 | |
| Defense | 60 | |
| Sp. Atk | 75 | |
| Sp. Def | 50 | |
| Speed | 125 | |
| Total | 455 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Pluck | Physical | 60 | 100 | 20 | |
| 5 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 9 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 13 | Wing Attack | Physical | 60 | 100 | 35 | |
| 17 | Double Team | Normal | Status | — | ∞ | 15 |
| 21 | Aerial Ace | Physical | 60 | ∞ | 20 | |
| 27 | Quick Guard | Fighting | Status | — | ∞ | 15 |
| 33 | Agility | Psychic | Status | — | ∞ | 30 |
| 39 | Endeavor | Normal | Physical | — | 100 | 5 |
| 45 | Air Slash | Special | 75 | 95 | 15 | |
| 51 | Brave Bird | Physical | 120 | 100 | 15 |
TMs & HMs (26)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fly | Physical | 90 | 95 | 15 | |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roost | Status | — | ∞ | 10 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
Move Tutor (5)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | ∞ | 15 |
Where it spawns (3)
- Breezelton Village
- Findale Harbor
- Pure Harbor Heights
Competitive Builds (2)
(no sprite)
- Type
- WaterElectric
- Abilities
- Tough Claws, Liquid Voice
- Hidden Ability
- Galvanize
- Egg Groups
- Undiscovered
- Growth Rate
- Medium Slow
- Size
- 0.7 m · 19.8 kg
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 85 | |
| Defense | 60 | |
| Sp. Atk | 75 | |
| Sp. Def | 50 | |
| Speed | 125 | |
| Total | 455 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Charge | Electric | Status | — | ∞ | 20 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 1 | Glare | Normal | Status | — | 100 | 30 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Soak | Water | Status | — | 100 | 20 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Water Sport | Water | Status | — | ∞ | 15 |
| 3 | Spark | Electric | Physical | 65 | 100 | 20 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Tailwind | Status | — | ∞ | 15 | |
| 7 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 9 | Double Team | Normal | Status | — | ∞ | 15 |
| 11 | Peck | Physical | 35 | 100 | 35 | |
| 14 | Pluck | Physical | 60 | 100 | 20 | |
| 17 | Drill Peck | Physical | 80 | 100 | 20 | |
| 19 | Discharge | Electric | Special | 80 | 100 | 15 |
| 20 | Bite | Dark | Physical | 60 | 100 | 25 |
| 22 | Hone Claws | Dark | Status | — | ∞ | 15 |
| 24 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 25 | Uproar | Normal | Special | 90 | 100 | 10 |
| 28 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 30 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 31 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 33 | Aqua Ring | Water | Status | — | ∞ | 20 |
| 35 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 38 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 40 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 42 | Boomburst | Normal | Special | 140 | 100 | 10 |
| 46 | Recover | Normal | Status | — | ∞ | 10 |
| 50 | Sparkling Aria | Water | Special | 90 | 100 | 10 |
| 53 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 55 | Thunderous Kick | Fighting | Physical | 90 | 100 | 10 |
| 57 | Oblivion Wing | Special | 80 | 100 | 10 | |
| 60 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
TMs & HMs (27)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fly | Physical | 90 | 95 | 15 | |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Volt Tackle | Electric | Physical | 120 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.