#192 Sunflora
It converts sunlight into energy. In the darkness after sunset, it closes its petals and becomes still.

- Type
- Grass
- Abilities
- Chlorophyll, Solar Power
- Hidden Ability
- Early Bird
- Egg Groups
- Grass
- Growth Rate
- Medium Slow
- Size
- 0.8 m · 8.5 kg
- Available Skins
- ShinyValentineThanksgiving
Base Stats
| HP | 75 | |
|---|---|---|
| Attack | 75 | |
| Defense | 55 | |
| Sp. Atk | 105 | |
| Sp. Def | 85 | |
| Speed | 30 | |
| Total | 425 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Flower Shield | Fairy | Status | — | ∞ | 10 |
| 1 | Growth | Normal | Status | — | ∞ | 20 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 4 | Ingrain | Grass | Status | — | ∞ | 20 |
| 7 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 10 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 13 | Leech Seed | Grass | Status | — | 90 | 10 |
| 16 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 19 | Worry Seed | Grass | Status | — | 100 | 10 |
| 22 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 25 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 28 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 31 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 34 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 37 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 40 | Sunny Day | Fire | Status | — | ∞ | 5 |
| 43 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 50 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
TMs & HMs (28)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Nature Power | Normal | Status | — | ∞ | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (10)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where it spawns (7)
- Baremaw
- Breezelton Village
- Greenholm
- Honey's Shop
- Mossy Stone
- Sparkmont City
- Voltaris Island
Competitive Builds (1)
(no sprite)
- Type
- ElectricGrass
- Abilities
- Analytic, Grassy Surge
- Hidden Ability
- Triage
- Egg Groups
- Grass
- Growth Rate
- Medium Slow
- Size
- 0.8 m · 8.5 kg
Base Stats
| HP | 75 | |
|---|---|---|
| Attack | 75 | |
| Defense | 55 | |
| Sp. Atk | 105 | |
| Sp. Def | 85 | |
| Speed | 30 | |
| Total | 425 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Curse | Ghost | Status | — | ∞ | 10 |
| 0 | Discharge | Electric | Special | 80 | 100 | 15 |
| 0 | Flower Shield | Fairy | Status | — | ∞ | 10 |
| 0 | Ingrain | Grass | Status | — | ∞ | 20 |
| 0 | Lock-On | Normal | Status | — | ∞ | 5 |
| 0 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 0 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 0 | Rototiller | Ground | Status | — | ∞ | 10 |
| 0 | Strength Sap | Grass | Status | — | 100 | 10 |
| 0 | Stun Spore | Grass | Status | — | 75 | 30 |
| 0 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 4 | Absorb | Grass | Special | 20 | 100 | 25 |
| 7 | Charge | Electric | Status | — | ∞ | 20 |
| 10 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 13 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 16 | Spark | Electric | Physical | 65 | 100 | 20 |
| 19 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 22 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 25 | Electric Terrain | Electric | Status | — | ∞ | 10 |
| 25 | Grassy Terrain | Grass | Status | — | ∞ | 10 |
| 28 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 31 | Growth | Normal | Status | — | ∞ | 20 |
| 34 | Parabolic Charge | Electric | Special | 65 | 100 | 20 |
| 37 | Spore | Grass | Status | — | 100 | 15 |
| 40 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 43 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 50 | Leech Seed | Grass | Status | — | 90 | 10 |
| 55 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 60 | Quiver Dance | Bug | Status | — | ∞ | 20 |
| 65 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 70 | Frenzy Plant | Grass | Special | 150 | 90 | 5 |
TMs & HMs (35)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | |||||
| Double Team | Normal | Status | — | ∞ | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Move Tutor (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Heal Bell | Normal | Status | — | ∞ | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where it spawns (1)
- Sometimes found in the Safari Zone during anniversary events
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.