#319 Sharpedo
Nicknamed "the bully of the sea," Sharpedo is widely feared. Its cruel fangs grow back immediately if they snap off. Just one of these Pokémon can thoroughly tear apart a supertanker.

- Type
- WaterDark
- Abilities
- Rough Skin
- Hidden Ability
- Speed Boost
- Egg Groups
- Water 2
- Growth Rate
- Slow
- Size
- 1.8 m · 88.8 kg
- Available Skins
Evolution Family
Carvanha- Level 30
Sharpedo
Base Stats
| HP | 70 | |
|---|---|---|
| Attack | 120 | |
| Defense | 40 | |
| Sp. Atk | 95 | |
| Sp. Def | 40 | |
| Speed | 95 | |
| Total | 460 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 4 | Rage | Normal | Physical | 20 | 100 | 20 |
| 8 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 11 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 15 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 18 | Screech | Normal | Status | — | 85 | 40 |
| 22 | Swagger | Normal | Status | — | 90 | 15 |
| 25 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 29 | Scary Face | Normal | Status | — | 100 | 10 |
| 30 | Slash | Normal | Physical | 70 | 100 | 20 |
| 34 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 40 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 45 | Agility | Psychic | Status | — | ∞ | 30 |
| 51 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| 56 | Taunt | Dark | Status | — | 100 | 20 |
| 62 | Night Slash | Dark | Physical | 70 | 100 | 15 |
TMs & HMs (39)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves (7)
Includes egg moves inherited from this Pokémon's pre-evolution chain.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Destiny Bond | Ghost | Status | — | ∞ | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
Where it spawns (3)
- Haikou: Findview Port — trainer Lv 25+; Pokémon Lv 30+
- Shiloh: Crystal View — trainer Lv 25+; Pokémon Lv 30+
- Zeinova: Baremaw — trainer Lv 25+; Pokémon Lv 30+
Competitive Builds (2)

- Type
- SteelPoison
- Abilities
- Toxic Debris, Corrosion
- Hidden Ability
- Sheer Force
- Egg Groups
- Water 2
- Growth Rate
- Slow
- Size
- 1.8 m · 88.8 kg
- Available Skins
Base Stats
| HP | 70 | |
|---|---|---|
| Attack | 120 | |
| Defense | 40 | |
| Sp. Atk | 95 | |
| Sp. Def | 40 | |
| Speed | 95 | |
| Total | 460 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Harden | Normal | Status | — | ∞ | 30 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Spikes | Ground | Status | — | ∞ | 20 |
| 6 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 8 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 11 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 13 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 16 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 18 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 20 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 23 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 26 | Beat Up | Dark | Physical | — | 100 | 10 |
| 30 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 34 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 37 | Slash | Normal | Physical | 70 | 100 | 20 |
| 40 | Flash cannon | |||||
| 42 | Taunt | Dark | Status | — | 100 | 20 |
| 45 | Meteor Mash | Steel | Physical | 90 | 90 | 10 |
| 48 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| 50 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 53 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 56 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
| 59 | Baneful Bunker | Poison | Status | — | ∞ | 10 |
| 62 | Darkest Lariat | Dark | Physical | 85 | 100 | 10 |
| 66 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| 70 | Toxic Thread | Poison | Status | — | 100 | 20 |
TMs & HMs (42)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double team | |||||
| Embargo | Dark | Status | — | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (20)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Wonder Room | Psychic | Status | — | ∞ | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| stealth rock |
Egg Moves (7)
Includes egg moves inherited from this Pokémon's pre-evolution chain.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Destiny Bond | Ghost | Status | — | ∞ | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
Where it spawns (1)
- Sometimes found in the Safari Zone during anniversary events
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.