#497 Serperior
It can stop its opponents' movements with just a glare. It takes in solar energy and boosts it internally.

Base Stats
| HP | 75 | |
|---|---|---|
| Attack | 75 | |
| Defense | 95 | |
| Sp. Atk | 75 | |
| Sp. Def | 95 | |
| Speed | 113 | |
| Total | 528 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 10 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 13 | Growth | Normal | Status | — | ∞ | 20 |
| 16 | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| 20 | Leech Seed | Grass | Status | — | 90 | 10 |
| 24 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 28 | Slam | Normal | Physical | 80 | 75 | 20 |
| 32 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 38 | Coil | Poison | Status | — | ∞ | 20 |
| 44 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 50 | Wring Out | Normal | Special | — | 100 | 5 |
| 56 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 62 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
TMs & HMs (35)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Nature Power | Normal | Status | — | ∞ | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Competitive Builds (2)
(no sprite)
- Type
- GrassDragon
- Abilities
- Stamina, Regenerator
- Hidden Ability
- Speed Boost
- Egg Groups
- Grass, Field
- Growth Rate
- Medium Slow
- Size
- 3.3 m · 63 kg
Base Stats
| HP | 75 | |
|---|---|---|
| Attack | 75 | |
| Defense | 95 | |
| Sp. Atk | 75 | |
| Sp. Def | 95 | |
| Speed | 113 | |
| Total | 528 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 0 | Agility | Psychic | Status | — | ∞ | 30 |
| 0 | Air Cutter | Special | 60 | 95 | 25 | |
| 0 | Beat Up | Dark | Physical | — | 100 | 10 |
| 0 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 0 | Dragon Dance | Dragon | Status | — | ∞ | 20 |
| 0 | Dragon Hammer | Dragon | Physical | 90 | 100 | 15 |
| 0 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| 0 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 0 | Flame Burst | Fire | Special | 70 | 100 | 15 |
| 0 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 0 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 0 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 0 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 0 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 0 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 0 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| 0 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 0 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 0 | Sand Attack | Ground | Status | — | 100 | 15 |
| 0 | Scary Face | Normal | Status | — | 100 | 10 |
| 0 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 0 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 0 | Tickle | Normal | Status | — | 100 | 20 |
| 0 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 0 | Twineedle | Bug | Physical | 25 | 100 | 20 |
| 0 | Venom Drench | Poison | Status | — | 100 | 20 |
| 0 | Whirlwind | Normal | Status | — | ∞ | 20 |
| 0 | Wing Attack | Physical | 60 | 100 | 35 | |
| 0 | Wring Out | Normal | Special | — | 100 | 5 |
| 5 | Bind | Normal | Physical | 15 | 85 | 20 |
| 9 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 13 | Air Slash | Special | 75 | 95 | 15 | |
| 16 | Feather Dance | Status | — | 100 | 15 | |
| 19 | Coil | Poison | Status | — | ∞ | 20 |
| 24 | Toxic | Poison | Status | — | 90 | 10 |
| 28 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 32 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 37 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 42 | Mean Look | Normal | Status | — | ∞ | 5 |
| 48 | Spit Up | Normal | Special | — | 100 | 10 |
| 48 | Stockpile | Normal | Status | — | ∞ | 20 |
| 48 | Swallow | Normal | Status | — | ∞ | 10 |
| 52 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 59 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| 65 | Flying Press | Fighting | Physical | 100 | 95 | 10 |
| 71 | Glare | Normal | Status | — | 100 | 30 |
| 75 | Horn Leech | Grass | Physical | 75 | 100 | 10 |
| 79 | Parting Shot | Dark | Status | — | 100 | 20 |
| 84 | Refresh | Normal | Status | — | ∞ | 20 |
| 89 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 93 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 98 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 100 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
TMs & HMs (49)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fling | Dark | Physical | — | 100 | 10 |
| Fly | Physical | 90 | 95 | 15 | |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Overheat | Fire | Special | 130 | 90 | 5 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Roost | Status | — | ∞ | 10 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sky Drop | Physical | 60 | 100 | 10 | |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-Turn | |||||
| Venoshock | Poison | Special | 65 | 100 | 10 |
Move Tutor (28)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Defog | Status | — | ∞ | 15 | |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Tailwind | Status | — | ∞ | 15 | |
| Trick | Psychic | Status | — | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.