#464 Rhyperior
It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times.

- Type
- GroundRock
- Abilities
- Lightning Rod, Solid Rock
- Hidden Ability
- Reckless
- Egg Groups
- Field, Monster
- Growth Rate
- Slow
- Size
- 2.4 m · 282.8 kg
- Available Skins
- ShinyChristmasEasterValentineShadowAura
Base Stats
| HP | 115 | |
|---|---|---|
| Attack | 140 | |
| Defense | 130 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 40 | |
| Total | 535 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 9 | Scary Face | Normal | Status | — | 100 | 10 |
| 13 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 17 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 21 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 29 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 33 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 42 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 55 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 62 | Horn Drill | Normal | Physical | — | 30 | 5 |
| 69 | Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
TMs & HMs (51)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (20)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Competitive Builds (2)
(no sprite)
- Type
- IceElectric
- Abilities
- Skill Link, Static
- Hidden Ability
- Guts
- Egg Groups
- Field, Monster
- Growth Rate
- Slow
- Size
- 2.4 m · 282.8 kg
Base Stats
| HP | 115 | |
|---|---|---|
| Attack | 140 | |
| Defense | 130 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 40 | |
| Total | 535 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 1 | Electric Terrain | Electric | Status | — | ∞ | 10 |
| 1 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 1 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 1 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| 1 | Rock Polish | Rock | Status | — | ∞ | 20 |
| 1 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 1 | Tail Slap | Normal | Physical | 25 | 85 | 10 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 1 | Vital Throw | Fighting | Physical | 70 | ∞ | 10 |
| 5 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 9 | Hail | Ice | Status | — | ∞ | 10 |
| 17 | Spark | Electric | Physical | 65 | 100 | 20 |
| 21 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 25 | Sharpen | Normal | Status | — | ∞ | 30 |
| 29 | Charge | Electric | Status | — | ∞ | 20 |
| 33 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 37 | Arm Thrust | Fighting | Physical | 15 | 100 | 20 |
| 41 | Freeze Dry | |||||
| 55 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 62 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 74 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 81 | Horn Drill | Normal | Physical | — | 30 | 5 |
| 89 | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| 95 | Life Dew | Water | Status | — | ∞ | 10 |
| 100 | Sacred Sword | Fighting | Physical | 90 | 100 | 15 |
TMs & HMs (41)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Move Tutor (17)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Volt Tackle | Electric | Physical | 120 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.