#223 Remoraid
It has superb accuracy. The water it shoots out can strike even moving prey from more than 300 feet.

Base Stats
| HP | 35 | |
|---|---|---|
| Attack | 65 | |
| Defense | 35 | |
| Sp. Atk | 65 | |
| Sp. Def | 35 | |
| Speed | 65 | |
| Total | 300 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Lock-On | Normal | Status | — | ∞ | 5 |
| 10 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 14 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 22 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 26 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 34 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 38 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 46 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 50 | Soak | Water | Status | — | 100 | 20 |
TMs & HMs (32)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (7)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves (14)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | ∞ | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Spout | Water | Special | 150 | 100 | 5 |
Where it spawns (13)
- Baremaw
- Baywharf Cove
- Breezelton Village
- Bridgerun
- Findale Harbor
- Greenholm
- Icy Plains
- Mossy Stone
- Pokemon League
- Pure Harbor
- Redgrove
- Sparkmont City
- Spiritvale