#231 Phanpy
It swings its long snout around playfully, but because it is so strong, that can be dangerous.

Base Stats
| HP | 90 | |
|---|---|---|
| Attack | 60 | |
| Defense | 60 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 40 | |
| Total | 330 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | ∞ | 40 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Odor Sleuth | Normal | Status | — | ∞ | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Flail | Normal | Physical | — | 100 | 15 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 15 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 19 | Endure | Normal | Status | — | ∞ | 10 |
| 24 | Slam | Normal | Physical | 80 | 75 | 20 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Charm | Fairy | Status | — | 100 | 20 |
| 37 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 42 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
TMs & HMs (25)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
Egg Moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Heavy Slam | Steel | Physical | — | 100 | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
Where it spawns (1)
- Sandgate