#105 Marowak
The bone it holds is its key weapon. It throws the bone skillfully like a boomerang to KO targets.

- Type
- Ground
- Abilities
- Rock Head, Lightning Rod
- Hidden Ability
- Battle Armor
- Egg Groups
- Monster
- Growth Rate
- Medium Fast
- Size
- 1 m · 45 kg
- Available Skins
- ShinyChristmasShadow
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 80 | |
| Defense | 110 | |
| Sp. Atk | 50 | |
| Sp. Def | 80 | |
| Speed | 45 | |
| Total | 425 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 3 | Tail Whip | Normal | Status | — | 100 | 30 |
| 7 | Bone Club | Ground | Physical | 65 | 85 | 20 |
| 11 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 13 | Leer | Normal | Status | — | 100 | 30 |
| 17 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 21 | Bonemerang | Ground | Physical | 50 | 90 | 10 |
| 23 | Rage | Normal | Physical | 20 | 100 | 20 |
| 27 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 33 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 37 | Fling | Dark | Physical | — | 100 | 10 |
| 43 | Bone Rush | Ground | Physical | 25 | 90 | 10 |
| 49 | Endeavor | Normal | Physical | — | 100 | 5 |
| 53 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 59 | Retaliate | Normal | Physical | 70 | 100 | 5 |
TMs & HMs (43)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Where it spawns (3)
- Sandgate
- Spiritvale
- Voltaris Island
Competitive Builds (2)

- Type
- FireGhost
- Abilities
- Cursed Body, Lightning Rod
- Hidden Ability
- Rock Head
- Egg Groups
- Monster
- Growth Rate
- Medium Fast
- Size
- 1 m · 45 kg
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 80 | |
| Defense | 110 | |
| Sp. Atk | 50 | |
| Sp. Def | 80 | |
| Speed | 45 | |
| Total | 425 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 3 | Tail Whip | Normal | Status | — | 100 | 30 |
| 7 | Bone Club | Ground | Physical | 65 | 85 | 20 |
| 11 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| 13 | Leer | Normal | Status | — | 100 | 30 |
| 17 | Hex | Ghost | Special | 65 | 100 | 10 |
| 21 | Bonemerang | Ground | Physical | 50 | 90 | 10 |
| 23 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 27 | Shadow Bone | Ghost | Physical | 85 | 100 | 10 |
| 33 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 37 | Fling | Dark | Physical | — | 100 | 10 |
| 49 | Endeavor | Normal | Physical | — | 100 | 5 |
| 53 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 59 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 65 | Bone Rush | Ground | Physical | 25 | 90 | 10 |
TMs & HMs (43)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.
(no sprite)
- Type
- BugPoison
- Abilities
- Skill Link, Wimp Out
- Hidden Ability
- Tinted Lens
- Egg Groups
- Monster
- Growth Rate
- Medium Fast
- Size
- 1 m · 45 kg
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 80 | |
| Defense | 110 | |
| Sp. Atk | 50 | |
| Sp. Def | 80 | |
| Speed | 45 | |
| Total | 425 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid Armor | Poison | Status | — | ∞ | 20 |
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 1 | Bone Rush | Ground | Physical | 25 | 90 | 10 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Celebrate | Normal | Status | — | ∞ | 40 |
| 1 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| 1 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 1 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 1 | Glare | Normal | Status | — | 100 | 30 |
| 1 | Grassy Terrain | Grass | Status | — | ∞ | 10 |
| 1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 1 | Lunge | Bug | Physical | 80 | 100 | 15 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Obstruct | Dark | Status | — | 100 | 10 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Shadow Bone | Ghost | Physical | 85 | 100 | 10 |
| 1 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| 1 | Spider Web | Bug | Status | — | ∞ | 10 |
| 1 | Strength Sap | Grass | Status | — | 100 | 10 |
| 1 | Super Fang | Normal | Physical | — | 90 | 10 |
| 3 | Bone Club | Ground | Physical | 65 | 85 | 20 |
| 7 | String Shot | Bug | Status | — | 95 | 40 |
| 11 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 13 | Toxic Thread | Poison | Status | — | 100 | 20 |
| 17 | U-Turn | |||||
| 21 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 23 | Agility | Psychic | Status | — | ∞ | 30 |
| 27 | Infestation | Bug | Special | 20 | 100 | 20 |
| 33 | Bonemerang | Ground | Physical | 50 | 90 | 10 |
| 37 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 43 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 49 | Swords Dance | Normal | Status | — | ∞ | 20 |
| 53 | Sticky Web | Bug | Status | — | ∞ | 20 |
| 59 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 65 | First Impression | Bug | Physical | 90 | 100 | 10 |
| 82 | Baneful Bunker | Poison | Status | — | ∞ | 10 |
TMs & HMs (34)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Embargo | Dark | Status | — | 100 | 15 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-Turn | |||||
| Venoshock | Poison | Special | 65 | 100 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Move Tutor (10)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where it spawns (1)
- Sometimes found in the Safari Zone during anniversary events
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.