#179 Mareep
If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.

Base Stats
| HP | 55 | |
|---|---|---|
| Attack | 40 | |
| Defense | 40 | |
| Sp. Atk | 65 | |
| Sp. Def | 45 | |
| Speed | 35 | |
| Total | 280 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 8 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 15 | Charge | Electric | Status | — | ∞ | 20 |
| 18 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 22 | Electro Ball | Electric | Special | — | 100 | 10 |
| 25 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 29 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 32 | Discharge | Electric | Special | 80 | 100 | 15 |
| 36 | Cotton Guard | Grass | Status | — | ∞ | 10 |
| 39 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 43 | Light Screen | Psychic | Status | — | ∞ | 30 |
| 46 | Thunder | Electric | Special | 110 | 70 | 10 |
TMs & HMs (25)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Move Tutor (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Heal Bell | Normal | Status | — | ∞ | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
Egg Moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Charge | Electric | Status | — | ∞ | 20 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Flatter | Dark | Status | — | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Odor Sleuth | Normal | Status | — | ∞ | 40 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
Where it spawns (3)
- Sparkmont City
- Voltaris Island
- Watterson City