#556 Maractus
It uses an up-tempo song and dance to drive away the bird Pokemon that prey on its flower seeds.

- Type
- Grass
- Abilities
- Water Absorb, Chlorophyll
- Hidden Ability
- Storm Drain
- Egg Groups
- Grass
- Growth Rate
- Medium Fast
- Size
- 1 m · 28 kg
- Available Skins
- ShinySummer
Base Stats
| HP | 75 | |
|---|---|---|
| Attack | 86 | |
| Defense | 67 | |
| Sp. Atk | 106 | |
| Sp. Def | 67 | |
| Speed | 60 | |
| Total | 461 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Spiky Shield | Grass | Status | — | ∞ | 10 |
| 3 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 6 | Growth | Normal | Status | — | ∞ | 20 |
| 10 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 15 | Synthesis | Grass | Status | — | ∞ | 5 |
| 18 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 22 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
| 26 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 29 | Acupressure | Normal | Status | — | ∞ | 30 |
| 33 | Ingrain | Grass | Status | — | ∞ | 20 |
| 38 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 42 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 45 | Sunny Day | Fire | Status | — | ∞ | 5 |
| 48 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 50 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 55 | Cotton Guard | Grass | Status | — | ∞ | 10 |
| 57 | After You | Normal | Status | — | ∞ | 15 |
TMs & HMs (23)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Nature Power | Normal | Status | — | ∞ | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Bounce | Physical | 85 | 85 | 5 | |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Egg Moves (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where it spawns (8)
- Baremaw
- Breezelton Village
- Greenholm
- Honey's Shop
- Mossy Stone
- Sandgate
- Sparkmont City
- Voltaris Island