#462 Magnezone
It evolved from exposure to a special magnetic field. Three units generate magnetism.

- Type
- ElectricSteel
- Abilities
- Magnet Pull, Sturdy
- Hidden Ability
- Analytic
- Egg Groups
- Mineral
- Growth Rate
- Medium Fast
- Size
- 1.2 m · 180 kg
- Available Skins
- ShinyChristmasEasterValentineAuraCosmic
Base Stats
| HP | 70 | |
|---|---|---|
| Attack | 70 | |
| Defense | 115 | |
| Sp. Atk | 130 | |
| Sp. Def | 90 | |
| Speed | 60 | |
| Total | 535 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Barrier | Psychic | Status | — | ∞ | 20 |
| 1 | Electric Terrain | Electric | Status | — | ∞ | 10 |
| 1 | Magnetic Flux | Electric | Status | — | ∞ | 20 |
| 1 | Mirror Coat | Psychic | Special | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 13 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 17 | Magnet Bomb | Steel | Physical | 60 | ∞ | 20 |
| 19 | Spark | Electric | Physical | 65 | 100 | 20 |
| 23 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 25 | Metal Sound | Steel | Status | — | 85 | 40 |
| 29 | Electro Ball | Electric | Special | — | 100 | 10 |
| 33 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 39 | Screech | Normal | Status | — | 85 | 40 |
| 43 | Discharge | Electric | Special | 80 | 100 | 15 |
| 49 | Lock-On | Normal | Status | — | ∞ | 5 |
| 53 | Magnet Rise | Electric | Status | — | ∞ | 10 |
| 59 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 63 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
TMs & HMs (31)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Move Tutor (10)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
Competitive Builds (2)
(no sprite)
- Type
- GrassPoison
- Abilities
- Thick Fat, Neutralizing Gas
- Hidden Ability
- Chlorophyll
- Egg Groups
- Undiscovered
- Growth Rate
- Medium Fast
- Size
- 1.2 m · 180 kg
Base Stats
| HP | 70 | |
|---|---|---|
| Attack | 70 | |
| Defense | 115 | |
| Sp. Atk | 130 | |
| Sp. Def | 90 | |
| Speed | 60 | |
| Total | 535 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Bide | Normal | Physical | — | ∞ | 10 |
| 1 | Growth | Normal | Status | — | ∞ | 20 |
| 1 | Ingrain | Grass | Status | — | ∞ | 20 |
| 1 | Smog | Poison | Special | 30 | 70 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 3 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 4 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 6 | Acid | Poison | Special | 40 | 100 | 30 |
| 8 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 10 | Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| 11 | Poison Powder | Poison | Status | — | 75 | 35 |
| 12 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 13 | Stun Spore | Grass | Status | — | 75 | 30 |
| 17 | Sludge | Poison | Special | 65 | 100 | 20 |
| 18 | Forest's Curse | Grass | Status | — | 100 | 20 |
| 21 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 23 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 25 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 28 | Aromatherapy | Grass | Status | — | ∞ | 5 |
| 32 | Clear Smog | Poison | Special | 50 | ∞ | 15 |
| 34 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 36 | Aromatic Mist | Fairy | Status | — | ∞ | 20 |
| 39 | Floral Healing | Fairy | Status | — | ∞ | 10 |
| 42 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 44 | Corrosive Gas | Poison | Status | — | 100 | 40 |
| 47 | Pollen Puff | Bug | Special | 90 | 100 | 15 |
| 49 | Nature Power | Normal | Status | — | ∞ | 20 |
| 50 | Leech Seed | Grass | Status | — | 90 | 10 |
| 52 | Grassy Terrain | Grass | Status | — | ∞ | 10 |
| 55 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 57 | Spiky Shield | Grass | Status | — | ∞ | 10 |
| 58 | Venom Drench | Poison | Status | — | 100 | 20 |
| 62 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 68 | Baneful Bunker | Poison | Status | — | ∞ | 10 |
| 72 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 78 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
TMs & HMs (25)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Taunt | Dark | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-Turn | |||||
| Venoshock | Poison | Special | 65 | 100 | 10 |
Move Tutor (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Synthesis | Grass | Status | — | ∞ | 5 |
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.