#171 Lanturn
The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles.

- Type
- WaterElectric
- Abilities
- Volt Absorb, Illuminate
- Hidden Ability
- Water Absorb
- Egg Groups
- Water 2
- Growth Rate
- Slow
- Size
- 1.2 m · 22.5 kg
- Available Skins
Evolution Family
Chinchou- Level 27
Lanturn
Base Stats
| HP | 125 | |
|---|---|---|
| Attack | 58 | |
| Defense | 58 | |
| Sp. Atk | 76 | |
| Sp. Def | 76 | |
| Speed | 67 | |
| Total | 460 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 6 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 9 | Electro Ball | Electric | Special | — | 100 | 10 |
| 12 | Water Gun | Water | Special | 40 | 100 | 25 |
| 17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 23 | Spark | Electric | Physical | 65 | 100 | 20 |
| 27 | Spit Up | Normal | Special | — | 100 | 10 |
| 27 | Stockpile | Normal | Status | — | ∞ | 20 |
| 27 | Swallow | Normal | Status | — | ∞ | 10 |
| 29 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 33 | Flail | Normal | Physical | — | 100 | 15 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 43 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 47 | Aqua Ring | Water | Status | — | ∞ | 20 |
| 51 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 54 | Ion Deluge | Electric | Status | — | ∞ | 25 |
| 58 | Charge | Electric | Status | — | ∞ | 20 |
TMs & HMs (33)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Move Tutor (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Heal Bell | Normal | Status | — | ∞ | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves (11)
Includes egg moves inherited from this Pokémon's pre-evolution chain.
Where it spawns (4)
- Jataro: Cruxirt Port
- Haikou: Findview Port
- Shiloh: Crystal View
- Zeinova: Baremaw
Competitive Builds (2)

- Type
- GroundFairy
- Abilities
- Regenerator, Huge Power
- Hidden Ability
- Filter
- Egg Groups
- Undiscovered
- Growth Rate
- Slow
- Size
- 1.2 m · 22.5 kg
Lanturn nurtures life wherever it roams, restoring weakened Pokémon simply by passing nearby. Despite its gentle glow, its strength is startling, softened only by its ability to endure even the harshest blows.
Base Stats
| HP | 125 | |
|---|---|---|
| Attack | 58 | |
| Defense | 58 | |
| Sp. Atk | 76 | |
| Sp. Def | 76 | |
| Speed | 67 | |
| Total | 460 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Belch | Poison | Special | 120 | 90 | 10 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Final Gambit | Fighting | Special | — | 100 | 5 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Mud Slap | |||||
| 1 | Sing | Normal | Status | — | 55 | 15 |
| 1 | Spit Up | Normal | Special | — | 100 | 10 |
| 1 | Stockpile | Normal | Status | — | ∞ | 20 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Swallow | Normal | Status | — | ∞ | 10 |
| 1 | Swift | Normal | Special | 60 | ∞ | 20 |
| 3 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 4 | Charm | Fairy | Status | — | 100 | 20 |
| 7 | Fairy Wind | Fairy | Special | 40 | 100 | 30 |
| 9 | Flail | Normal | Physical | — | 100 | 15 |
| 11 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 14 | Misty Terrain | Fairy | Status | — | ∞ | 10 |
| 16 | Magnitude | Ground | Physical | — | 100 | 30 |
| 18 | Submission | Fighting | Physical | 80 | 80 | 20 |
| 20 | Mud Sport | Ground | Status | — | ∞ | 15 |
| 23 | Tail Glow | Bug | Status | — | ∞ | 20 |
| 26 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 28 | Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| 32 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 34 | Spikes | Ground | Status | — | ∞ | 20 |
| 37 | Strength Sap | Grass | Status | — | 100 | 10 |
| 39 | Scorching Sands | Ground | Special | 70 | 100 | 10 |
| 42 | Misty Explosion | Fairy | Special | 100 | 100 | 5 |
| 44 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| 46 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 50 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 52 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 54 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 56 | Belly Drum | Normal | Status | — | ∞ | 10 |
| 62 | Moonlight | Fairy | Status | — | ∞ | 5 |
| 65 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 67 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 69 | Geomancy | Fairy | Status | — | ∞ | 10 |
| 72 | Spirit Break | Fairy | Physical | 75 | 100 | 15 |
| 74 | Fleur Cannon | Fairy | Special | 130 | 90 | 5 |
| 77 | Thousand Arrows | Ground | Physical | 90 | 100 | 10 |
TMs & HMs (27)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-Turn |
Move Tutor (17)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Heal Bell | Normal | Status | — | ∞ | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Trick | Psychic | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves (11)
Includes egg moves inherited from this Pokémon's pre-evolution chain.
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.