#141 Kabutops
Its sleek shape is perfect for swimming. It slashes prey with its claws and drains the body fluids.

- Type
- RockWater
- Abilities
- Swift Swim, Battle Armor
- Hidden Ability
- Weak Armor
- Egg Groups
- Water 3, Water 1
- Growth Rate
- Medium Fast
- Size
- 1.3 m · 40.5 kg
- Available Skins
- ShinyChristmasShadowAuraMonochrome
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 115 | |
| Defense | 105 | |
| Sp. Atk | 65 | |
| Sp. Def | 70 | |
| Speed | 80 | |
| Total | 495 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Harden | Normal | Status | — | ∞ | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 6 | Absorb | Grass | Special | 20 | 100 | 25 |
| 11 | Leer | Normal | Status | — | 100 | 30 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Sand Attack | Ground | Status | — | 100 | 15 |
| 26 | Endure | Normal | Status | — | ∞ | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 40 | Slash | Normal | Physical | 70 | 100 | 20 |
| 45 | Metal Sound | Steel | Status | — | 85 | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 63 | Wring Out | Normal | Special | — | 100 | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100 | 15 |
TMs & HMs (41)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Nature Power | Normal | Status | — | ∞ | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Move Tutor (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |