#297 Hariyama
Hariyama practices its straight-arm slaps in any number of locations. One hit of this Pokemon's powerful, openhanded, straight-arm punches could snap a telephone pole in two.

- Type
- Fighting
- Abilities
- Thick Fat, Guts
- Hidden Ability
- Sheer Force
- Egg Groups
- Human-Like
- Growth Rate
- Fluctuating
- Size
- 2.3 m · 253.8 kg
- Available Skins
- ShinyHalloweenAura
Base Stats
| HP | 144 | |
|---|---|---|
| Attack | 120 | |
| Defense | 60 | |
| Sp. Atk | 40 | |
| Sp. Def | 60 | |
| Speed | 50 | |
| Total | 474 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 7 | Arm Thrust | Fighting | Physical | 15 | 100 | 20 |
| 10 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 13 | Force Palm | Fighting | Physical | 60 | 100 | 10 |
| 16 | Whirlwind | Normal | Status | — | ∞ | 20 |
| 19 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 22 | Vital Throw | Fighting | Physical | 70 | ∞ | 10 |
| 26 | Belly Drum | Normal | Status | — | ∞ | 10 |
| 30 | Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| 34 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 38 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 42 | Endure | Normal | Status | — | ∞ | 10 |
| 46 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 50 | Reversal | Fighting | Physical | — | 100 | 15 |
| 54 | Heavy Slam | Steel | Physical | — | 100 | 10 |
TMs & HMs (38)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Where it spawns (2)
- Bridgerun
- Sparkmont City
Competitive Builds (2)
(no sprite)
- Type
- WaterDark
- Abilities
- Iron Fist, Water Veil
- Hidden Ability
- Stamina
- Egg Groups
- Undiscovered
- Growth Rate
- Fluctuating
- Size
- 2.3 m · 253.8 kg
Base Stats
| HP | 144 | |
|---|---|---|
| Attack | 120 | |
| Defense | 60 | |
| Sp. Atk | 40 | |
| Sp. Def | 60 | |
| Speed | 50 | |
| Total | 474 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Beat Up | Dark | Physical | — | 100 | 10 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Rage | Normal | Physical | 20 | 100 | 20 |
| 1 | Switcheroo | Dark | Status | — | 100 | 10 |
| 1 | Vice Grip | Normal | Physical | 55 | 100 | 30 |
| 3 | Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| 4 | Mean Look | Normal | Status | — | ∞ | 5 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Torment | Dark | Status | — | 100 | 15 |
| 9 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 12 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 13 | Taunt | Dark | Status | — | 100 | 20 |
| 15 | Slam | Normal | Physical | 80 | 75 | 20 |
| 17 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 19 | Swift | Normal | Special | 60 | ∞ | 20 |
| 21 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 25 | Payback | Dark | Physical | 50 | 100 | 10 |
| 29 | Rain Dance | Water | Status | — | ∞ | 5 |
| 31 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 34 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 37 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 39 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 42 | Aqua Ring | Water | Status | — | ∞ | 20 |
| 46 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 48 | Swords Dance | Normal | Status | — | ∞ | 20 |
| 51 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| 53 | Scald | Water | Special | 80 | 100 | 15 |
| 56 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 62 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 67 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 69 | Shadow Punch | Ghost | Physical | 60 | ∞ | 20 |
| 72 | Parting Shot | Dark | Status | — | 100 | 20 |
| 74 | Memento | Dark | Status | — | 100 | 10 |
| 76 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 78 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 81 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 84 | Surging Strikes | Water | Physical | 25 | 100 | 5 |
TMs & HMs (24)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Embargo | Dark | Status | — | 100 | 15 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.