#472 Gliscor
It observes prey while hanging inverted from branches. When the chance presents itself, it swoops!

- Type
- Ground
- Abilities
- Hyper Cutter, Sand Veil
- Hidden Ability
- Poison Heal
- Egg Groups
- Bug
- Growth Rate
- Medium Slow
- Size
- 2 m · 42.5 kg
- Available Skins
- ShinyChristmasEasterValentineShadowAuraMonochrome
Base Stats
| HP | 75 | |
|---|---|---|
| Attack | 95 | |
| Defense | 125 | |
| Sp. Atk | 45 | |
| Sp. Def | 75 | |
| Speed | 95 | |
| Total | 510 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 7 | Harden | Normal | Status | — | ∞ | 30 |
| 10 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 16 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 19 | Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| 22 | Acrobatics | Physical | 55 | 100 | 15 | |
| 27 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 30 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 35 | Screech | Normal | Status | — | 85 | 40 |
| 40 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 45 | Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
| 50 | Swords Dance | Normal | Status | — | ∞ | 20 |
| 55 | Guillotine | Normal | Physical | — | 30 | 5 |
TMs & HMs (50)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Attract | Normal | Status | — | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fling | Dark | Physical | — | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Roost | Status | — | ∞ | 10 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Move Tutor (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Tailwind | Status | — | ∞ | 15 |
Competitive Builds (2)
(no sprite)
- Type
- Electric
- Abilities
- Reckless, Toxic Boost
- Hidden Ability
- Transistor
- Egg Groups
- Bug
- Growth Rate
- Medium Slow
- Size
- 2 m · 42.5 kg
Base Stats
| HP | 75 | |
|---|---|---|
| Attack | 95 | |
| Defense | 125 | |
| Sp. Atk | 45 | |
| Sp. Def | 75 | |
| Speed | 95 | |
| Total | 510 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Electrify | Electric | Status | — | ∞ | 20 |
| 0 | Feather Dance | Status | — | 100 | 15 | |
| 0 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 0 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 0 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| 0 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 0 | Work Up | Normal | Status | — | ∞ | 30 |
| 4 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Tail Whip | Normal | Status | — | 100 | 30 |
| 10 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 13 | Charge | Electric | Status | — | ∞ | 20 |
| 16 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 19 | Air Cutter | Special | 60 | 95 | 25 | |
| 22 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 27 | Acrobatics | Physical | 55 | 100 | 15 | |
| 30 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 35 | Spark | Electric | Physical | 65 | 100 | 20 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 45 | Bounce | Physical | 85 | 85 | 5 | |
| 50 | Agility | Psychic | Status | — | ∞ | 30 |
| 55 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 61 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 70 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 85 | Bolt Beak | Electric | Physical | 85 | 100 | 10 |
TMs & HMs (41)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | ∞ | 20 | |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Edge | |||||
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Fly | Physical | 90 | 95 | 15 | |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roost | Status | — | ∞ | 10 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sky Drop | Physical | 60 | 100 | 10 | |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-Turn | |||||
| Volt Switch | Electric | Special | 70 | 100 | 20 |
Move Tutor (19)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Bounce | Physical | 85 | 85 | 5 | |
| Defog | Status | — | ∞ | 15 | |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | ∞ | 15 | |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Volt Tackle | Electric | Physical | 120 | 100 | 15 |
Egg Moves (1)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Brave Bird | Physical | 120 | 100 | 15 |
Where it spawns (1)
- Sometimes found in the Safari Zone during anniversary events
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.