#565 Carracosta
They can live both in the ocean and on land. A slap from one of them is enough to open a hole in the bottom of a tanker.

- Type
- WaterRock
- Abilities
- Solid Rock, Sturdy
- Hidden Ability
- Swift Swim
- Egg Groups
- Water 3, Water 1
- Growth Rate
- Medium Fast
- Size
- 1.2 m · 81 kg
- Available Skins
- ShinyHalloweenChristmasSummer
Base Stats
| HP | 74 | |
|---|---|---|
| Attack | 108 | |
| Defense | 133 | |
| Sp. Atk | 83 | |
| Sp. Def | 65 | |
| Speed | 32 | |
| Total | 495 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | — | ∞ | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | ∞ | 40 |
| 5 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 8 | Bite | Dark | Physical | 60 | 100 | 25 |
| 11 | Protect | Normal | Status | — | ∞ | 10 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 18 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 21 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 25 | Wide Guard | Rock | Status | — | ∞ | 10 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 31 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 35 | Curse | Ghost | Status | — | ∞ | 10 |
| 40 | Shell Smash | Normal | Status | — | ∞ | 15 |
| 45 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 51 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 56 | Rain Dance | Water | Status | — | ∞ | 5 |
| 61 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TMs & HMs (36)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (14)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |