#399 Bidoof
With nerves of steel, nothing can perturb it. It is more agile and active than it appears.

Base Stats
| HP | 59 | |
|---|---|---|
| Attack | 45 | |
| Defense | 40 | |
| Sp. Atk | 35 | |
| Sp. Def | 40 | |
| Speed | 31 | |
| Total | 250 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Growl | Normal | Status | — | 100 | 40 |
| 9 | Defense Curl | Normal | Status | — | ∞ | 40 |
| 13 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 17 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 21 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 25 | Yawn | Normal | Status | — | ∞ | 10 |
| 29 | Amnesia | Psychic | Status | — | ∞ | 20 |
| 33 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 37 | Super Fang | Normal | Physical | — | 90 | 10 |
| 41 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 45 | Curse | Ghost | Status | — | ∞ | 10 |
TMs & HMs (32)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (10)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
Egg Moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Odor Sleuth | Normal | Status | — | ∞ | 40 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Water Sport | Water | Status | — | ∞ | 15 |
Where it spawns (1)
- Findale Harbor