#411 Bastiodon
Any frontal attack is repulsed. It is a docile Pokemon that feeds on grass and berries.

- Type
- RockSteel
- Abilities
- Sturdy
- Hidden Ability
- Soundproof
- Egg Groups
- Monster
- Growth Rate
- Erratic
- Size
- 1.3 m · 149.5 kg
- Available Skins
- ShinyChristmasSummerAura
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 52 | |
| Defense | 168 | |
| Sp. Atk | 47 | |
| Sp. Def | 138 | |
| Speed | 30 | |
| Total | 495 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Protect | Normal | Status | — | ∞ | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Taunt | Dark | Status | — | 100 | 20 |
| 10 | Metal Sound | Steel | Status | — | 85 | 40 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Iron Defense | Steel | Status | — | ∞ | 15 |
| 24 | Swagger | Normal | Status | — | 90 | 15 |
| 28 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 30 | Block | Normal | Status | — | ∞ | 5 |
| 36 | Endure | Normal | Status | — | ∞ | 10 |
| 43 | Metal Burst | Steel | Physical | — | 100 | 10 |
| 51 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 58 | Heavy Slam | Steel | Physical | — | 100 | 10 |
TMs & HMs (41)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
Move Tutor (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | ∞ | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
Competitive Builds (1)
(no sprite)
- Type
- GrassSteel
- Abilities
- Huge Power, Grass Pelt
- Hidden Ability
- Iron Barbs
- Egg Groups
- Monster
- Growth Rate
- Fast
- Size
- 1.3 m · 330 kg
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 52 | |
| Defense | 168 | |
| Sp. Atk | 47 | |
| Sp. Def | 138 | |
| Speed | 30 | |
| Total | 495 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aromatherapy | Grass | Status | — | ∞ | 5 |
| 1 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 1 | Ingrain | Grass | Status | — | ∞ | 20 |
| 1 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 6 | Absorb | Grass | Special | 20 | 100 | 25 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 15 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 19 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 24 | Endure | Normal | Status | — | ∞ | 10 |
| 28 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 30 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 34 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 40 | Spiky Shield | Grass | Status | — | ∞ | 10 |
| 45 | Strength Sap | Grass | Status | — | 100 | 10 |
| 49 | Metal Sound | Steel | Status | — | 85 | 40 |
| 53 | Horn Leech | Grass | Physical | 75 | 100 | 10 |
| 57 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 72 | Leech Seed | Grass | Status | — | 90 | 10 |
| 80 | Grassy Glide | Grass | Physical | 70 | 100 | 20 |
TMs & HMs (38)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | — | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Nature Power | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-Turn |
Move Tutor (17)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Egg Moves (1)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Powder | Bug | Status | — | 100 | 20 |
Where it spawns (1)
- Sometimes found in the Safari Zone during anniversary events
Competitive Builds (1)
No published Smogon set for this form — auto-built from its movepool.