#298 Azurill
Azurill spins its tail as if it were a lasso, then hurls it far. The momentum of the throw sends its body flying, too. Using this unique action, one of these Pokemon managed to hurl itself a record 33 feet.

- Type
- NormalFairy
- Abilities
- Thick Fat, Huge Power
- Hidden Ability
- Sap Sipper
- Egg Groups
- Undiscovered
- Growth Rate
- Fast
- Size
- 0.2 m · 2 kg
- Available Skins
- Shiny
Base Stats
| HP | 50 | |
|---|---|---|
| Attack | 20 | |
| Defense | 40 | |
| Sp. Atk | 20 | |
| Sp. Def | 40 | |
| Speed | 20 | |
| Total | 190 |
Level-up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | ∞ | 40 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 2 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Water Sport | Water | Status | — | ∞ | 15 |
| 7 | Bubble | Water | Special | 40 | 100 | 30 |
| 10 | Charm | Fairy | Status | — | 100 | 20 |
| 13 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Helping Hand | Normal | Status | — | ∞ | 20 |
| 20 | Slam | Normal | Physical | 80 | 75 | 20 |
| 23 | Bounce | Physical | 85 | 85 | 5 |
TMs & HMs (23)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 10 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
Move Tutor (10)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Egg Moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Camouflage | Normal | Status | — | ∞ | 20 |
| Copycat | Normal | Status | — | ∞ | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Refresh | Normal | Status | — | ∞ | 20 |
| Sing | Normal | Status | — | 55 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Soak | Water | Status | — | 100 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |