Gen 5
Gym Leaders
Aeolus
2 gym trainers
Avia
| Pokémon | Lv | Moves |
|---|---|---|
| Pidgey | 7 | Quick Attack, Gust, Feint Attack |
| Spearow | 8 | Quick Attack, Tackle |
Skyler
| Pokémon | Lv | Moves |
|---|---|---|
| Chatot | 8 | Peck, Sing, Air Cutter |
| Hoothoot | 10 | Uproar, Night Shade, Shadow Ball |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Vullaby | 10 | Fury Attack, Pluck, Steel Wing | |
| Pidove | 11 | Steel Wing, Quick Attack | |
| Ducklett | 13 | Water Pulse, Aerial Ace, Steel Wing | |
| Woobat | 16 | Heart Stamp, Gust, Roost |
Norris
2 gym trainers
Bruce
| Pokémon | Lv | Moves |
|---|---|---|
| Meditite | 17 | Force Palm, Poison Jab, Protect |
| Galarian_Farfetch'd | 19 | Quick Attack, Night Slash, Rock Smash |
Kiyo
| Pokémon | Lv | Moves |
|---|---|---|
| Makuhita | 18 | Knock Off, Whirlwind, Bullet Punch |
| Hitmonchan | 21 | Mach Punch, Pursuit, Feint |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Timburr | 22 | Wake-Up Slap, Smack Down, Poison Jab, Ice Punch | |
| Sawk | 24 | Karate Chop, Rock Tomb, Thunder Punch | |
| Throh | 26 | Body Slam, Earthquake, Fire Punch | |
| Gurdurr | 30 | Bulk Up, Rock Tomb, Superpower |
Iris
2 gym trainers
Anicca
| Pokémon | Lv | Moves |
|---|---|---|
| Lunatone | 30 | Psychic, Power Gem, Toxic, Moonblast |
| Spoink | 31 | Psyshock, Power Gem, Confuse Ray, Shadow Ball |
Salem
| Pokémon | Lv | Moves |
|---|---|---|
| Solrock | 34 | Fire Spin, Psywave, Confusion, Rock Throw |
| Meditite | 35 | Confusion, Bullet Punch, Ice Punch |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Elgyem | 37 | Energy Ball, Psyshock, Thunderbolt, Shadow Ball | |
| Solosis | 38 | Psywave, Night Shade, Recover, Psyshock | |
| Woobat | 39 | Heart Stamp, Assurance, Fly, Roost | |
| Gothita | 40 | Psyshock, Dark Pulse, Mirror Coat, Uproar |
Waythe
2 gym trainers
Arie
| Pokémon | Lv | Moves |
|---|---|---|
| Yamask | 38 | Energy Ball, Will-o-wisp, Shadow Ball, Knock Off |
| rotom | 38 | thunderbolt, shadow ball, hydro pump, hidden power |
| Litwick | 40 | Energy Ball, Fire Blast, Shadow Ball, Pain Split |
Aide
| Pokémon | Lv | Moves |
|---|---|---|
| mismagius | 40 | nasty plot, hidden power, thunderbolt, shadow ball |
| gengar | 42 | shadow ball, focus blast, sludge wave, thunderbolt |
| drifblim | 43 | acrobatics, will-o-wisp, disable, destiny bond |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Cofagrigus | 45 | will-o-wisp, Hex, Energy Ball | |
| Jellicent | 46 | Recover, scald, taunt, shadow ball | |
| dusclops | 48 | sleep talk, will-o-wisp, night shade, dark pulse | |
| Chandelure | 50 | shadow ball, fire blast, Energy Ball |
Aella
2 gym trainers
Bolt
| Pokémon | Lv | Moves |
|---|---|---|
| Luxray | 47 | Thunder Fang, Roar, Fire Fang, Ice Fang |
| Ampharos | 48 | Thunder Punch, Charge, Electro Ball, Fire Punch |
| raichu | 50 | nasty plot, thunderbolt, focus blast, hidden power |
Volt
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Jolteon | 54 | thunderbolt, thunder fang, Shadow Ball | |
| Eelektross | 55 | Crush Claw, Crunch, Wild Charge, Acrobatics | |
| Galvantula | 57 | Signal Beam, Electroweb, Electro Ball, Spider Web | |
| Zebstrika | 58 | Flame Charge, Stomp, Spark, Double Kick | |
| Emolga | 60 | Shock Wave, Electro Ball, Roost, Hidden Power |
Circe
2 gym trainers
Chad
Leader's team
Calvin
2 gym trainers
Candice
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| cloyster | 74 | icicle spear, rock blast, ice shard | |
| mamoswine | 75 | ice shard, earthquake, icicle crash, superpower | |
| abomasnow | 76 | ice beam, giga drain, leech seed | |
| rotom | 79 | thunderbolt, blizzard, will-o-wisp | |
| Beartic | 79 | Aqua Jet, Ice Punch, Brick Break | |
| Vanilluxe | 80 | Blizzard, Water Pulse, Hail, aurora veil |
Haru
3 gym trainers
Lucinda
| Pokémon | Lv | Moves |
|---|---|---|
| Tyranitar | 82 | Thunder Wave, Stealth Rock, Crunch |
| Dragonair | 79 | Flamethrower, Toxic, Dragon pulse |
| Altaria | 81 | Cotton Guard, Dragon Claw, Toxic, Roost |
Konner
| Pokémon | Lv | Moves |
|---|---|---|
| Kingdra | 80 | Surf, Draco Meteor, Ice Beam |
| Salamence | 82 | Dragon Dance, Dragon Claw, Earthquake, Fire Blast |
| Garchomp | 85 | Dragon Rush, Iron Tail, Hidden Power, Earth Power |
Eddie
| Pokémon | Lv | Moves |
|---|---|---|
| Gyarados | 82 | Waterfall, Dragon Dance, Earthquake, Ice Fang |
| Tyranitar | 83 | Swagger, Foul Play, Earthquake, Ice Fang |
| Charizard | 86 | Flare Blitz, Dragon Dance, Thunder Punch, Brick Break |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Druddigon | 83 | Taunt, Outrage, Iron Head | |
| Flygon | 84 | Dragon Dance, Outrage, Earthquake, Fire Punch | |
| Haxorus | 86 | Earthquake, Dual Chop, Rock Slide | |
| Milotic | 87 | Surf, Ice Beam, Mirror Coat | |
| Dragonite | 88 | Fire Punch, Thunder Punch, Steel Wing | |
| Hydreigon | 90 | Flamethrower, Dragon Pulse, Dark Pulse, Surf |
Elite Four & Champion
Shauntal
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Froslass | 75 | Spikes, Icy Wind, Taunt, Destiny Bond | |
| Gengar | 76 | Shadow Ball, Sludge Bomb, Focus Blast, Thunderbolt | |
| Chandelure | 76 | Flamethrower, Substitute, Calm Mind, Shadow Ball | |
| Jellicent | 76 | Scald, Recover, Will-O-Wisp, Taunt | |
| Dusclops | 76 | Night Shade, Will-O-Wisp, Rest, Sleep Talk | |
| Golurk | 77 | Dynamic Punch, Earthquake, Stone Edge, Ice Punch |