Gen 4
Gym Leaders
Fauner
2 gym trainers
Thomas
| Pokémon | Lv | Moves |
|---|---|---|
| Burmy | 15 | Bug Bite, Tackle, String Shot, Protect |
| Budew | 16 | Absorb, Seed Bomb, Mega Drain, Stun Spore |
Rhett
| Pokémon | Lv | Moves |
|---|---|---|
| Burmy | 15 | Bug Bite, Tackle, String Shot, Protect |
| Budew | 16 | Absorb, Seed Bomb, Mega Drain, Stun Spore |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Cherubi | 15 | Morning Sun, Toxic, Sunny Day, Weather Ball | |
| Roselia | 16 | Stun Spore, Mega Drain, Extrasensory, Rest | |
| Kricketune | 18 | Focus Energy, Fury Cutter, Infestation, Aerial Ace | |
| Vespiquen | 21 | Destiny Bond, Signal Beam, Defog, Acrobatics |
Maxelle
2 gym trainers
Jason
| Pokémon | Lv | Moves |
|---|---|---|
| Prinplup | 23 | Stealth Rock, Scald, Toxic, Aqua Ring |
| Piloswine | 24 | Earthquake, Ice Fang, Bulldoze, Icicle Spear |
Ellie
| Pokémon | Lv | Moves |
|---|---|---|
| Sneasel | 24 | Foul Play, Metal Claw, Aerial Ace, Ice Shard |
| Snorunt | 25 | Ice Beam, Shadow Ball, Toxic, Water Pulse |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Mamoswine | 27 | Stealth Rock, Ice Fang, Earthquake, Avalanche | |
| Froslass | 28 | Icy Wind, Toxic, Thunderbolt, Shadow Ball | |
| Weavile | 29 | Metal Claw, Avalanche, Counter, Dig | |
| Glaceon | 30 | Roar, Toxic, Frost Breath, Blizzard |
Chrissa
2 gym trainers
Travis
| Pokémon | Lv | Moves |
|---|---|---|
| Floatzel | 33 | Toxic, Aqua Jet, Brick Break, Roar |
| Bibarel | 34 | Yawn, Waterfall, Bulldoze, Toxic |
Miranda
| Pokémon | Lv | Moves |
|---|---|---|
| Lumineon | 34 | Ice Beam, Toxic, Sweet Kiss, Surf |
| Gastrodon | 35 | Water Pulse, Mud Bomb, Clear Smog, Sludge Wave |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Empoleon | 36 | Aqua Ring, Mud-Slap, Yawn, Toxic | |
| Mantine | 37 | Signal Beam, Mud Sport, Ice Beam, Toxic | |
| Lumineon | 36 | Waterfall, Rain Dance, Toxic, Payback | |
| Floatzel | 37 | Waterfall, Crunch, Aqua Jet, Dig |
Coal
2 gym trainers
Clyde
| Pokémon | Lv | Moves |
|---|---|---|
| Piloswine | 37 | Mud Bomb, Toxic, Icicle Spear, Avalanche |
| Bonsly | 37 | Counter, Rock Throw, Toxic, Foul Play |
Billy Bob
| Pokémon | Lv | Moves |
|---|---|---|
| Gliscor | 38 | Fire Fang, Thunder Fang, Ice Fang, Acrobatics |
| Rhydon | 38 | Bulldoze, Curse, Earthquake, Counter |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Mamoswine | 40 | Earthquake, Bulldoze, Toxic, Stealth Rock | |
| Bastiodon | 42 | Taunt, Bulldoze, Earthquake, Outrage | |
| Hippowdon | 42 | Thunder Fang, Earthquake, Fire Fang, Crunch | |
| Rhyperior | 41 | Hammer Arm, Bulldoze, Earthquake, Stone Edge | |
| Rampardos | 42 | Assurance, Crunch, Earthquake, Outrage |
Brenda
2 gym trainers
Shelly
| Pokémon | Lv | Moves |
|---|---|---|
| Blaziken | 46 | Flamethrower, Focus Blast, Hyper Beam, Vacuum Wave |
| Heracross | 48 | Reversal, Focus Punch, Bug Bite, Bulk Up |
| Breloom | 50 | Brick Break, Swords Dance, Rest, Sleep Talk |
| Infernape | 51 | Taunt, Bulk Up, Will-O-Wisp, Flare Blitz |
Carol
| Pokémon | Lv | Moves |
|---|---|---|
| Hariyama | 52 | Rest, Sleep Talk, Reversal, Wake-Up Slap |
| Machamp | 53 | Dynamic Punch, Bullet Punch, Ice Punch, Thunder Punch |
| Hitmonlee | 54 | Jump Kick, Blaze Kick, Poison Jab, Earthquake |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Gallade | 54 | Close Combat, Psycho Cut, Earthquake, Thunder Punch | |
| Lucario | 54 | Aura Sphere, Shadow Ball, Dragon Pulse, Water Pulse | |
| Toxicroak | 54 | Rest, Sleep Talk, Swords Dance, Brick Break | |
| Poliwrath | 54 | Circle Throw, Vacuum Wave, Earthquake, Waterfall |
Daemion
2 gym trainers
Allie
| Pokémon | Lv | Moves |
|---|---|---|
| Chingling | 57 | Toxic, Confusion, Psychic, Shadow Ball |
| Mime Jr. | 57 | Encore, Psybeam, Protect, Confuse Ray |
Ambrose
| Pokémon | Lv | Moves |
|---|---|---|
| Grumpig | 58 | Psychic, Focus Blast, Shadow Ball, Taunt |
| Starmie | 59 | Scald, Thunderbolt, Psychic, Ice Beam |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Bronzong | 60 | Stealth Rock, Toxic, Gyro Ball, Earthquake | |
| Chimecho | 61 | Confusion, Recover, Psychic, Thunder Wave | |
| Gallade | 62 | Bulk Up, Drain Punch, Safeguard, Confuse Ray | |
| Togekiss | 63 | Air Slash, Fire Blast, Aura Sphere, Dazzling Gleam |
Strom
2 gym trainers
Wattage
| Pokémon | Lv | Moves |
|---|---|---|
| Lanturn | 65 | Scald, Ice Beam, Thunderbolt, Toxic |
| Jolteon | 66 | Thunderbolt, Signal Beam, Dig, Shadow Ball |
Spark
| Pokémon | Lv | Moves |
|---|---|---|
| Ampharos | 65 | Thunderbolt, Dragon Pulse, Focus Blast, Confuse Ray |
| Manectric | 66 | Thunderbolt, Overheat, Flamethrower, Crunch |
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Magnezone | 67 | Mirror Coat, Signal Beam, Toxic, Thunderbolt | |
| Luxray | 68 | Wild Charge, Ice Fang, Superpower, Night Slash | |
| Electivire | 70 | Thunderbolt, Flamethrower, Earthquake, Fire Punch | |
| Rotom | 71 | Will-O-Wisp, Discharge, Shadow Ball, Hex |
Flare
2 gym trainers
Blitz
| Pokémon | Lv | Moves |
|---|---|---|
| Torkoal | 79 | Stealth Rock, Lava Plume, Explosion, Toxic |
| Flareon | 80 | Flare Blitz, Superpower, Return, Quick Attack |
Chels
| Pokémon | Lv | Moves |
|---|---|---|
| Camerupt | 80 | Eruption, Fire Blast, Earth Power, Bulldoze |
| Arcanine | 82 | Wild Charge, Flare Blitz, Extreme Speed, Outrage |
Leader's team
Elite Four & Champion
Aaron
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Armaldo | 100 | Stealth Rock, Stone Edge, Earthquake, Aqua Jet | |
| Heracross | 100 | Close Combat, Earthquake, Megahorn, Stone Edge | |
| Scizor | 100 | Bullet Punch, Pursuit, Toxic, Counter | |
| Yanmega | 100 | Bug Buzz, Air Slash, Giga Drain, Shadow Ball | |
| Drapion | 100 | Poison Jab, Aqua Tail, Earthquake, Ice Fang | |
| Vespiquen | 100 | Bug Buzz, Destiny Bond, Air Slash, Sludge Bomb |
Bertha
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Golem | 100 | Stealth Rock, Earthquake, Toxic, Sucker Punch | |
| Whiscash | 100 | Earthquake, Waterfall, Stone Edge, Ice Beam | |
| Gliscor | 100 | Toxic, Earthquake, Acrobatics | |
| Rhyperior | 100 | Earthquake, Rock Blast, Thunder Punch, Ice Punch | |
| Hippowdon | 100 | Earthquake, Stone Edge, Thunder Fang | |
| Gastrodon | 100 | Scald, Earthquake, Toxic, Dig |
Flint
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Camerupt | 100 | Stealth Rock, Lava Plume, Earth Power, Toxic | |
| Flareon | 100 | Flare Blitz, Superpower, Quick Attack, Flame Charge | |
| Houndoom | 100 | Dark Pulse, Fire Blast, Taunt | |
| Rapidash | 100 | Wild Charge, Flare Blitz, Drill Run | |
| Arcanine | 100 | Morning Sun, Will-O-Wisp, Wild Charge, Flare Blitz | |
| Infernape | 100 | Close Combat, Grass Knot, Earthquake, Mach Punch |
Lucian
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Bronzong | 100 | Stealth Rock, Gyro Ball, Toxic, Earthquake | |
| Grumpig | 100 | Psychic, Focus Blast, Shadow Ball | |
| Espeon | 100 | Psyshock, Dazzling Gleam, Shadow Ball | |
| Gallade | 100 | Close Combat, Zen Headbutt, Drain Punch, Bulldoze | |
| Alakazam | 100 | Psychic, Focus Blast, Shadow Ball, Encore | |
| Claydol | 100 | Earth Power, Shadow Ball, Psyshock, Psychic |
Cynthia
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Spiritomb | 100 | Dark Pulse, Psychic, Silver Wind | |
| Roserade | 100 | Energy Ball, Sludge Bomb, Shadow Ball, Extrasensory | |
| Togekiss | 100 | Air Slash, Aura Sphere, Water Pulse, Psychic | |
| Lucario | 100 | Aura Sphere, Dragon Pulse, Psychic, Earthquake | |
| Milotic | 100 | Surf, Ice Beam, Mirror Coat, Aqua Ring | |
| Garchomp | 100 | Dragon Claw, Earthquake, Giga Impact, Brick Break |