Gen 3
Gym Leaders
Norman
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Delcatty | 16 | Facade, Zen Headbutt, Sucker Punch, Thunder Wave | |
| Loudred | 19 | Hammer Arm, Earthquake, Take Down, Bite | |
| Vigoroth | 20 | Hammer Arm, Night Slash, Chip Away, Earthquake |
Roxanne
Leader's team
Kristine
Leader's team
Wattson
Leader's team
Winona
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Swellow | 58 | Brave Bird, Pursuit, Steel Wing, Roost | |
| Breloom | 55 | Spore, Seed Bomb, Mach Punch, Rock Slide | |
| Gyarados | 57 | Dragon Dance, Waterfall, Earthquake, Ice Fang | |
| Sharpedo | 58 | Crunch, Waterfall, Ice Fang, Poison Jab | |
| Crawdaunt | 58 | Crabhammer, Aqua Jet, Swords Dance, Crunch | |
| Altaria | 60 | Draco Meteor, Moonblast, Flamethrower, Ice Beam |
Wallace
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Glalie | 68 | Avalanche, Crunch, Earthquake, Rollout | |
| Huntail | 67 | Ice Fang, Waterfall, Sucker Punch, Rock Tomb | |
| Starmie | 70 | Thunderbolt, Ice Beam, Surf, Psychic | |
| Kingdra | 68 | Draco Meteor, Ice Beam, Hydro Pump, Signal Beam | |
| Walrein | 70 | Surf, Earthquake, Ice Beam, Toxic | |
| Milotic | 70 | Surf, Dragon Pulse, Ice Beam, Recover |
Brawly
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Ludicolo | 75 | Giga Drain, Ice Beam, Surf, Focus Blast | |
| Pelipper | 78 | Scald, Roost, Gunk Shot, Ice Beam | |
| Gorebyss | 80 | Hydro Pump, Ice Beam, Psychic, Shadow Ball | |
| Hariyama | 77 | Close Combat, Bullet Punch, Earthquake, Stone Edge | |
| Heracross | 80 | Close Combat, Stone Edge, Earthquake, Megahorn | |
| Swampert | 80 | Earthquake, Waterfall, Ice Beam, Iron Tail |
Elite Four & Champion
Sidney
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Umbreon | 100 | Toxic, Moonlight, Sucker Punch, Protect | |
| Gengar | 100 | Shadow Ball, Sludge Bomb, Thunderbolt, Dazzling Gleam | |
| Dusclops | 100 | Rest, Sleep Talk, Calm Mind, Shadow Ball | |
| Exeggutor | 100 | Sleep Powder, Psychic, Synthesis, Sludge Bomb | |
| Gardevoir | 100 | Shadow Ball, Moonblast, Thunderbolt, Psychic |
Phoebe
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Armaldo | 100 | Swords Dance, Earthquake, X-Scissor, Brick Break | |
| Tyranitar | 100 | Dragon Dance, Stone Edge, Crunch, Ice Punch | |
| Aerodactyl | 100 | Crunch, Aqua Tail, Earthquake, Stone Edge | |
| Blaziken | 100 | Protect, Flare Blitz, Stone Edge, Sky Uppercut | |
| Regirock | 100 | Curse, Rest, Sleep Talk, Body Slam |
Glacia
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Lapras | 100 | Dragon Dance, Outrage, Waterfall, Iron Head | |
| Ludicolo | 100 | Synthesis, Toxic, Surf, Leech Seed | |
| Cloyster | 100 | Icicle Spear, Toxic Spikes, Razor Shell, Poison Jab | |
| Sharpedo | 100 | Waterfall, Crunch, Earthquake, Zen Headbutt | |
| Regice | 100 | Rest, Sleep Talk, Thunderbolt, Ice Beam |
Drake
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Skarmory | 100 | Spikes, Toxic, Whirlwind, Protect | |
| Flygon | 100 | Earthquake, Outrage, Aerial Ace, Iron Tail | |
| Altaria | 100 | Dragon Dance, Earthquake, Outrage, Fly | |
| Aggron | 101 | Heavy Slam, Earthquake, Fire Punch, Ice Punch | |
| Raikou | 101 | Thunderbolt, Shadow Ball, Extrasensory, Calm Mind |
Charlie
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Milotic | 100 | Toxic, Scald, Recover, Ice Beam | |
| Starmie | 100 | Thunderbolt, Psychic, Ice Beam, Hydro Pump | |
| Dragonite | 101 | Dragon Dance, Outrage, Earthquake, Fire Punch | |
| Metagross | 102 | Meteor Mash, Zen Headbutt, Hammer Arm, Ice Punch | |
| Salamence | 102 | Dragon Dance, Earthquake, Outrage, Aqua Tail | |
| Latios | 103 | Shadow Ball, Draco Meteor, Psychic, Ice Beam |