Gen 3
Gym Leaders
Norman
SpringdaleRequirement: Complete Main Quest 1
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Delcatty | 16 | Jolly | Facade, Zen Headbutt, Sucker Punch, Thunder Wave |
| Loudred | 19 | Adamant | Hammer Arm, Earthquake, Take Down, Bite |
| Vigoroth | 20 | Adamant | Hammer Arm, Night Slash, Chip Away, Earthquake |
Gym theme: Normal
Party level cap going in: Lv 25 (no badges yet)
Bring attackers of these types:
Roxanne
near Rockford BayRequirement: Defeat Gym 1 (Norman)
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Graveler | 24 | Adamant | Earthquake, Brick Break, Stone Edge, Explosion |
| Nosepass | 26 | Bold | Earth Power, Thunderbolt, Dazzling Gleam, Stone Edge |
| Lairon | 28 | Impish | Earthquake, Stone Edge, Iron Head, Superpower |
| Claydol | 24 | Modest | Ancient Power, Psychic, Earth Power, Ice Beam |
| Cradily | 27 | Calm | Earthquake, Stone Edge, Sludge Bomb, Giga Drain |
| Armaldo | 30 | Adamant | X-Scissor, Brick Break, Earthquake, Stone Edge |
Gym theme: Rock
Party level cap going in: Lv 35 (1 badge earned)
Bring attackers of these types:
- Fighting — available now in Haikou: Breloom Lv 23, Hariyama Lv 24, Heracross, Hitmonchan, Hitmonlee, Hitmontop , …
- Grass — available now in Haikou: Bellsprout, Breloom Lv 23, Cacnea, Cacturne Lv 32, Exeggcute, Gloom Lv 21 , …
- Ground — available now in Haikou: Baltoy, Barboach, Camerupt Lv 33, Claydol Lv 36, Cubone, Diglett , …
- Steel — available now in Haikou: Aggron Lv 42, Aron, Beldum Lv 12, Forretress, Lairon Lv 32, Magnemite , …
- Water — available now in Haikou: Azumarill, Barboach, Carvanha, Chinchou, Clamperl, Corphish , …
Kristine
Searing Peak VolcanoRequirement: Defeat Gym 2 (Roxanne)
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Houndoom | 35 | Timid | Dark Pulse, Fire Blast, Sludge Bomb, Taunt |
| Torkoal | 36 | Bold | Stealth Rock, Flamethrower, Earthquake, Explosion |
| Camerupt | 37 | Modest | Flamethrower, Earth Power, Ancient Power, Flash Cannon |
| Magcargo | 35 | Calm | Earth Power, Flamethrower, Stone Edge, Recover |
| Arcanine | 39 | Adamant | Wild Charge, Flare Blitz, Extreme Speed, Outrage |
| Blaziken | 40 | Adamant | Flare Blitz, Blaze Kick, Brave Bird, Stone Edge |
Gym theme: Fire
Party level cap going in: Lv 45 (2 badges earned)
Bring attackers of these types:
- Ground — available now in Haikou: Baltoy, Barboach, Camerupt Lv 33, Claydol Lv 36, Cubone, Diglett , …
- Rock — available now in Haikou: Aggron Lv 42, Aron, Corsola, Geodude, Graveler Lv 25–40, Lairon Lv 32 , …
- Water — available now in Haikou: Azumarill, Barboach, Carvanha, Chinchou, Clamperl, Corphish , …
Wattson
IronviewRequirement: Defeat Gym 3 (Kristine)
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Magneton | 46 | Timid | Flash Cannon, Thunderbolt, Tri Attack, Thunder |
| Skarmory | 44 | Careful | Spikes, Roost, Steel Wing, Rock Slide |
| Raichu | 47 | Timid | Thunderbolt, Focus Blast, Thunder, Disarming Voice |
| Mawile | 49 | Adamant | Play Rough, Sucker Punch, Iron Head, Focus Blast |
| Manectric | 47 | Timid | Thunderbolt, Flamethrower, Snarl, Thunder Wave |
| Aggron | 50 | Impish | Earthquake, Heavy Slam, Superpower, Dragon Claw |
Gym theme: Steel
Party level cap going in: Lv 55 (3 badges earned)
Bring attackers of these types:
- Fighting — available now in Haikou: Breloom Lv 23, Hariyama Lv 24, Heracross, Hitmonchan, Hitmonlee, Hitmontop , …
- Fire — available now in Haikou: Camerupt Lv 33, Growlithe, Houndoom, Houndour, Magcargo, Magmar Lv 16 , …
- Ground — available now in Haikou: Baltoy, Barboach, Camerupt Lv 33, Claydol Lv 36, Cubone, Diglett , …
Winona
Misty FallsRequirement: Defeat Gym 4 (Wattson)
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Swellow | 58 | Jolly | Brave Bird, Pursuit, Steel Wing, Roost |
| Breloom | 55 | Jolly | Spore, Seed Bomb, Mach Punch, Rock Slide |
| Gyarados | 57 | Jolly | Dragon Dance, Waterfall, Earthquake, Ice Fang |
| Sharpedo | 58 | Jolly | Crunch, Waterfall, Ice Fang, Poison Jab |
| Crawdaunt | 58 | Adamant | Crabhammer, Aqua Jet, Swords Dance, Crunch |
| Altaria | 60 | Modest | Draco Meteor, Moonblast, Flamethrower, Ice Beam |
Gym theme: Water (both types appear equally on the leader's team)
Party level cap going in: Lv 65 (4 badges earned)
Bring attackers of these types:
- Electric hits both — available now in Haikou: Ampharos Lv 40, Chinchou, Electabuzz Lv 18, Electrike, Electrode Lv 30, Flaaffy , …
- Grass — available now in Haikou: Bellsprout, Breloom Lv 23, Cacnea, Cacturne Lv 32, Exeggcute, Gloom Lv 21 , …
- Ice — available now in Haikou: Delibird, Dewgong Lv 34, Glalie Lv 42, Jynx Lv 16, Lapras Lv 18, Piloswine , …
- Rock — available now in Haikou: Aggron Lv 42, Aron, Corsola, Geodude, Graveler Lv 25–40, Lairon Lv 32 , …
Wallace
near Sleet CityRequirement: Defeat Gym 5 (Winona)
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Glalie | 68 | Jolly | Avalanche, Crunch, Earthquake, Rollout |
| Huntail | 67 | Timid | Ice Fang, Waterfall, Sucker Punch, Rock Tomb |
| Starmie | 70 | Timid | Thunderbolt, Ice Beam, Surf, Psychic |
| Kingdra | 68 | Modest | Draco Meteor, Ice Beam, Hydro Pump, Signal Beam |
| Walrein | 70 | Calm | Surf, Earthquake, Ice Beam, Toxic |
| Milotic | 70 | Bold | Surf, Dragon Pulse, Ice Beam, Recover |
Gym theme: Ice
Party level cap going in: Lv 75 (5 badges earned)
Bring attackers of these types:
Brawly
Lodestar PortRequirement: Defeat Gym 6 (Wallace)
Leader's team
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Ludicolo | 75 | Modest | Giga Drain, Ice Beam, Surf, Focus Blast |
| Pelipper | 78 | Bold | Scald, Roost, Gunk Shot, Ice Beam |
| Gorebyss | 80 | Modest | Hydro Pump, Ice Beam, Psychic, Shadow Ball |
| Hariyama | 77 | Adamant | Close Combat, Bullet Punch, Earthquake, Stone Edge |
| Heracross | 80 | Adamant | Close Combat, Stone Edge, Earthquake, Megahorn |
| Swampert | 80 | Adamant | Earthquake, Waterfall, Ice Beam, Iron Tail |
Gym theme: Water
Party level cap going in: Lv 85 (6 badges earned)
Bring attackers of these types:
Elite Four & Champion
Sidney
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Umbreon | 100 | Bold | Toxic, Moonlight, Sucker Punch, Protect |
| Gengar | 100 | Timid | Shadow Ball, Sludge Bomb, Thunderbolt, Dazzling Gleam |
| Dusclops | 100 | Careful | Rest, Sleep Talk, Calm Mind, Shadow Ball |
| Exeggutor | 100 | Timid | Sleep Powder, Psychic, Synthesis, Sludge Bomb |
| Gardevoir | 100 | Modest | Shadow Ball, Moonblast, Thunderbolt, Psychic |
Phoebe
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Armaldo | 100 | Adamant | Swords Dance, Earthquake, X-Scissor, Brick Break |
| Tyranitar | 100 | Jolly | Dragon Dance, Stone Edge, Crunch, Ice Punch |
| Aerodactyl | 100 | Jolly | Crunch, Aqua Tail, Earthquake, Stone Edge |
| Blaziken | 100 | Adamant | Protect, Flare Blitz, Stone Edge, Sky Uppercut |
| Regirock | 100 | Careful | Curse, Rest, Sleep Talk, Body Slam |
Glacia
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Lapras | 100 | Jolly | Dragon Dance, Outrage, Waterfall, Iron Head |
| Ludicolo | 100 | Calm | Synthesis, Toxic, Surf, Leech Seed |
| Cloyster | 100 | Jolly | Icicle Spear, Toxic Spikes, Razor Shell, Poison Jab |
| Sharpedo | 100 | Jolly | Waterfall, Crunch, Earthquake, Zen Headbutt |
| Regice | 100 | Calm | Rest, Sleep Talk, Thunderbolt, Ice Beam |
Drake
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Skarmory | 100 | Impish | Spikes, Toxic, Whirlwind, Protect |
| Flygon | 100 | Jolly | Earthquake, Outrage, Aerial Ace, Iron Tail |
| Altaria | 100 | Adamant | Dragon Dance, Earthquake, Outrage, Fly |
| Aggron | 101 | Impish | Heavy Slam, Earthquake, Fire Punch, Ice Punch |
| Raikou | 101 | Timid | Thunderbolt, Shadow Ball, Extrasensory, Calm Mind |
Charlie
| Pokémon | Lv | Nature | Moves |
|---|---|---|---|
| Milotic | 100 | Bold | Toxic, Scald, Recover, Ice Beam |
| Starmie | 100 | Timid | Thunderbolt, Psychic, Ice Beam, Hydro Pump |
| Dragonite | 101 | Adamant | Dragon Dance, Outrage, Earthquake, Fire Punch |
| Metagross | 102 | Jolly | Meteor Mash, Zen Headbutt, Hammer Arm, Ice Punch |
| Salamence | 102 | Adamant | Dragon Dance, Earthquake, Outrage, Aqua Tail |
| Latios | 103 | Timid | Shadow Ball, Draco Meteor, Psychic, Ice Beam |