Gym Teams
Per-region gym leader rosters and Elite Four lineups
Switch tabs below to see each generation’s gym leaders, their final-battle teams, and the Elite Four / Champion gauntlet that closes out the region.
Gym Leaders
Norman
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Delcatty | 16 | Facade, Zen Headbutt, Sucker Punch, Thunder Wave |
| Loudred | 19 | Hammer Arm, Earthquake, Take Down, Bite |
| Vigoroth | 20 | Hammer Arm, Night Slash, Chip Away, Earthquake |
Roxanne
Leader's team
Kristine
Leader's team
Wattson
Leader's team
Winona
Leader's team
Wallace
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Glalie | 68 | Avalanche, Crunch, Earthquake, Rollout |
| Huntail | 67 | Ice Fang, Waterfall, Sucker Punch, Rock Tomb |
| Starmie | 70 | Thunderbolt, Ice Beam, Surf, Psychic |
| Kingdra | 68 | Draco Meteor, Ice Beam, Hydro Pump, Signal Beam |
| Walrein | 70 | Surf, Earthquake, Ice Beam, Toxic |
| Milotic | 70 | Surf, Dragon Pulse, Ice Beam, Recover |
Brawly
Leader's team
Elite Four & Champion
Sidney
| Pokémon | Lv | Moves |
|---|---|---|
| Umbreon | 100 | Toxic, Moonlight, Sucker Punch, Protect |
| Gengar | 100 | Shadow Ball, Sludge Bomb, Thunderbolt, Dazzling Gleam |
| Dusclops | 100 | Rest, Sleep Talk, Calm Mind, Shadow Ball |
| Exeggutor | 100 | Sleep Powder, Psychic, Synthesis, Sludge Bomb |
| Gardevoir | 100 | Shadow Ball, Moonblast, Thunderbolt, Psychic |
Phoebe
| Pokémon | Lv | Moves |
|---|---|---|
| Armaldo | 100 | Swords Dance, Earthquake, X-Scissor, Brick Break |
| Tyranitar | 100 | Dragon Dance, Stone Edge, Crunch, Ice Punch |
| Aerodactyl | 100 | Crunch, Aqua Tail, Earthquake, Stone Edge |
| Blaziken | 100 | Protect, Flare Blitz, Stone Edge, Sky Uppercut |
| Regirock | 100 | Curse, Rest, Sleep Talk, Body Slam |
Glacia
| Pokémon | Lv | Moves |
|---|---|---|
| Lapras | 100 | Dragon Dance, Outrage, Waterfall, Iron Head |
| Ludicolo | 100 | Synthesis, Toxic, Surf, Leech Seed |
| Cloyster | 100 | Icicle Spear, Toxic Spikes, Razor Shell, Poison Jab |
| Sharpedo | 100 | Waterfall, Crunch, Earthquake, Zen Headbutt |
| Regice | 100 | Rest, Sleep Talk, Thunderbolt, Ice Beam |
Drake
| Pokémon | Lv | Moves |
|---|---|---|
| Skarmory | 100 | Spikes, Toxic, Whirlwind, Protect |
| Flygon | 100 | Earthquake, Outrage, Aerial Ace, Iron Tail |
| Altaria | 100 | Dragon Dance, Earthquake, Outrage, Fly |
| Aggron | 101 | Heavy Slam, Earthquake, Fire Punch, Ice Punch |
| Raikou | 101 | Thunderbolt, Shadow Ball, Extrasensory, Calm Mind |
Charlie
| Pokémon | Lv | Moves |
|---|---|---|
| Milotic | 100 | Toxic, Scald, Recover, Ice Beam |
| Starmie | 100 | Thunderbolt, Psychic, Ice Beam, Hydro Pump |
| Dragonite | 101 | Dragon Dance, Outrage, Earthquake, Fire Punch |
| Metagross | 102 | Meteor Mash, Zen Headbutt, Hammer Arm, Ice Punch |
| Salamence | 102 | Dragon Dance, Earthquake, Outrage, Aqua Tail |
| Latios | 103 | Shadow Ball, Draco Meteor, Psychic, Ice Beam |
Gym Leaders
Fauner
2 gym trainers
Thomas
| Pokémon | Lv | Moves |
|---|---|---|
| Burmy | 15 | Bug Bite, Tackle, String Shot, Protect |
| Budew | 16 | Absorb, Seed Bomb, Mega Drain, Stun Spore |
Rhett
| Pokémon | Lv | Moves |
|---|---|---|
| Burmy | 15 | Bug Bite, Tackle, String Shot, Protect |
| Budew | 16 | Absorb, Seed Bomb, Mega Drain, Stun Spore |
Leader's team
Maxelle
2 gym trainers
Jason
| Pokémon | Lv | Moves |
|---|---|---|
| Prinplup | 23 | Stealth Rock, Scald, Toxic, Aqua Ring |
| Piloswine | 24 | Earthquake, Ice Fang, Bulldoze, Icicle Spear |
Ellie
| Pokémon | Lv | Moves |
|---|---|---|
| Sneasel | 24 | Foul Play, Metal Claw, Aerial Ace, Ice Shard |
| Snorunt | 25 | Ice Beam, Shadow Ball, Toxic, Water Pulse |
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Mamoswine | 27 | Stealth Rock, Ice Fang, Earthquake, Avalanche |
| Froslass | 28 | Icy Wind, Toxic, Thunderbolt, Shadow Ball |
| Weavile | 29 | Metal Claw, Avalanche, Counter, Dig |
| Glaceon | 30 | Roar, Toxic, Frost Breath, Blizzard |
Chrissa
2 gym trainers
Travis
| Pokémon | Lv | Moves |
|---|---|---|
| Floatzel | 33 | Toxic, Aqua Jet, Brick Break, Roar |
| Bibarel | 34 | Yawn, Waterfall, Bulldoze, Toxic |
Miranda
| Pokémon | Lv | Moves |
|---|---|---|
| Lumineon | 34 | Ice Beam, Toxic, Sweet Kiss, Surf |
| Gastrodon | 35 | Water Pulse, Mud Bomb, Clear Smog, Sludge Wave |
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Empoleon | 36 | Aqua Ring, Mud-Slap, Yawn, Toxic |
| Mantine | 37 | Signal Beam, Mud Sport, Ice Beam, Toxic |
| Lumineon | 36 | Waterfall, Rain Dance, Toxic, Payback |
| Floatzel | 37 | Waterfall, Crunch, Aqua Jet, Dig |
Coal
2 gym trainers
Clyde
| Pokémon | Lv | Moves |
|---|---|---|
| Piloswine | 37 | Mud Bomb, Toxic, Icicle Spear, Avalanche |
| Bonsly | 37 | Counter, Rock Throw, Toxic, Foul Play |
Billy Bob
| Pokémon | Lv | Moves |
|---|---|---|
| Gliscor | 38 | Fire Fang, Thunder Fang, Ice Fang, Acrobatics |
| Rhydon | 38 | Bulldoze, Curse, Earthquake, Counter |
Leader's team
Brenda
2 gym trainers
Shelly
| Pokémon | Lv | Moves |
|---|---|---|
| Blaziken | 46 | Flamethrower, Focus Blast, Hyper Beam, Vacuum Wave |
| Heracross | 48 | Reversal, Focus Punch, Bug Bite, Bulk Up |
| Breloom | 50 | Brick Break, Swords Dance, Rest, Sleep Talk |
| Infernape | 51 | Taunt, Bulk Up, Will-O-Wisp, Flare Blitz |
Carol
| Pokémon | Lv | Moves |
|---|---|---|
| Hariyama | 52 | Rest, Sleep Talk, Reversal, Wake-Up Slap |
| Machamp | 53 | Dynamic Punch, Bullet Punch, Ice Punch, Thunder Punch |
| Hitmonlee | 54 | Jump Kick, Blaze Kick, Poison Jab, Earthquake |
Leader's team
Daemion
2 gym trainers
Allie
| Pokémon | Lv | Moves |
|---|---|---|
| Chingling | 57 | Toxic, Confusion, Psychic, Shadow Ball |
| Mime Jr. | 57 | Encore, Psybeam, Protect, Confuse Ray |
Ambrose
| Pokémon | Lv | Moves |
|---|---|---|
| Grumpig | 58 | Psychic, Focus Blast, Shadow Ball, Taunt |
| Starmie | 59 | Scald, Thunderbolt, Psychic, Ice Beam |
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Bronzong | 60 | Stealth Rock, Toxic, Gyro Ball, Earthquake |
| Chimecho | 61 | Confusion, Recover, Psychic, Thunder Wave |
| Gallade | 62 | Bulk Up, Drain Punch, Safeguard, Confuse Ray |
| Togekiss | 63 | Air Slash, Fire Blast, Aura Sphere, Dazzling Gleam |
Strom
2 gym trainers
Wattage
| Pokémon | Lv | Moves |
|---|---|---|
| Lanturn | 65 | Scald, Ice Beam, Thunderbolt, Toxic |
| Jolteon | 66 | Thunderbolt, Signal Beam, Dig, Shadow Ball |
Spark
| Pokémon | Lv | Moves |
|---|---|---|
| Ampharos | 65 | Thunderbolt, Dragon Pulse, Focus Blast, Confuse Ray |
| Manectric | 66 | Thunderbolt, Overheat, Flamethrower, Crunch |
Leader's team
Flare
2 gym trainers
Blitz
| Pokémon | Lv | Moves |
|---|---|---|
| Torkoal | 79 | Stealth Rock, Lava Plume, Explosion, Toxic |
| Flareon | 80 | Flare Blitz, Superpower, Return, Quick Attack |
Chels
| Pokémon | Lv | Moves |
|---|---|---|
| Camerupt | 80 | Eruption, Fire Blast, Earth Power, Bulldoze |
| Arcanine | 82 | Wild Charge, Flare Blitz, Extreme Speed, Outrage |
Leader's team
Elite Four & Champion
Aaron
| Pokémon | Lv | Moves |
|---|---|---|
| Armaldo | 100 | Stealth Rock, Stone Edge, Earthquake, Aqua Jet |
| Heracross | 100 | Close Combat, Earthquake, Megahorn, Stone Edge |
| Scizor | 100 | Bullet Punch, Pursuit, Toxic, Counter |
| Yanmega | 100 | Bug Buzz, Air Slash, Giga Drain, Shadow Ball |
| Drapion | 100 | Poison Jab, Aqua Tail, Earthquake, Ice Fang |
| Vespiquen | 100 | Bug Buzz, Destiny Bond, Air Slash, Sludge Bomb |
Bertha
| Pokémon | Lv | Moves |
|---|---|---|
| Golem | 100 | Stealth Rock, Earthquake, Toxic, Sucker Punch |
| Whiscash | 100 | Earthquake, Waterfall, Stone Edge, Ice Beam |
| Gliscor | 100 | Toxic, Earthquake, Acrobatics |
| Rhyperior | 100 | Earthquake, Rock Blast, Thunder Punch, Ice Punch |
| Hippowdon | 100 | Earthquake, Stone Edge, Thunder Fang |
| Gastrodon | 100 | Scald, Earthquake, Toxic, Dig |
Flint
Lucian
| Pokémon | Lv | Moves |
|---|---|---|
| Bronzong | 100 | Stealth Rock, Gyro Ball, Toxic, Earthquake |
| Grumpig | 100 | Psychic, Focus Blast, Shadow Ball |
| Espeon | 100 | Psyshock, Dazzling Gleam, Shadow Ball |
| Gallade | 100 | Close Combat, Zen Headbutt, Drain Punch, Bulldoze |
| Alakazam | 100 | Psychic, Focus Blast, Shadow Ball, Encore |
| Claydol | 100 | Earth Power, Shadow Ball, Psyshock, Psychic |
Cynthia
Gym Leaders
Aeolus
2 gym trainers
Avia
| Pokémon | Lv | Moves |
|---|---|---|
| Pidgey | 7 | Quick Attack, Gust, Feint Attack |
| Spearow | 8 | Quick Attack, Tackle |
Skyler
| Pokémon | Lv | Moves |
|---|---|---|
| Chatot | 8 | Peck, Sing, Air Cutter |
| Hoothoot | 10 | Uproar, Night Shade, Shadow Ball |
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Vullaby | 10 | Fury Attack, Pluck, Steel Wing |
| Pidove | 11 | Steel Wing, Quick Attack |
| Ducklett | 13 | Water Pulse, Aerial Ace, Steel Wing |
| Woobat | 16 | Heart Stamp, Gust, Roost |
Norris
2 gym trainers
Bruce
| Pokémon | Lv | Moves |
|---|---|---|
| Meditite | 17 | Force Palm, Poison Jab, Protect |
| Galarian_Farfetch'd | 19 | Quick Attack, Night Slash, Rock Smash |
Kiyo
| Pokémon | Lv | Moves |
|---|---|---|
| Makuhita | 18 | Knock Off, Whirlwind, Bullet Punch |
| Hitmonchan | 21 | Mach Punch, Pursuit, Feint |
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Timburr | 22 | Wake-Up Slap, Smack Down, Poison Jab, Ice Punch |
| Sawk | 24 | Karate Chop, Rock Tomb, Thunder Punch |
| Throh | 26 | Body Slam, Earthquake, Fire Punch |
| Gurdurr | 30 | Bulk Up, Rock Tomb, Superpower |
Iris
2 gym trainers
Anicca
| Pokémon | Lv | Moves |
|---|---|---|
| Lunatone | 30 | Psychic, Power Gem, Toxic, Moonblast |
| Spoink | 31 | Psyshock, Power Gem, Confuse Ray, Shadow Ball |
Salem
| Pokémon | Lv | Moves |
|---|---|---|
| Solrock | 34 | Fire Spin, Psywave, Confusion, Rock Throw |
| Meditite | 35 | Confusion, Bullet Punch, Ice Punch |
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Elgyem | 37 | Energy Ball, Psyshock, Thunderbolt, Shadow Ball |
| Solosis | 38 | Psywave, Night Shade, Recover, Psyshock |
| Woobat | 39 | Heart Stamp, Assurance, Fly, Roost |
| Gothita | 40 | Psyshock, Dark Pulse, Mirror Coat, Uproar |
Waythe
2 gym trainers
Arie
| Pokémon | Lv | Moves |
|---|---|---|
| Yamask | 38 | Energy Ball, Will-o-wisp, Shadow Ball, Knock Off |
| rotom | 38 | thunderbolt, shadow ball, hydro pump, hidden power |
| Litwick | 40 | Energy Ball, Fire Blast, Shadow Ball, Pain Split |
Aide
| Pokémon | Lv | Moves |
|---|---|---|
| mismagius | 40 | nasty plot, hidden power, thunderbolt, shadow ball |
| gengar | 42 | shadow ball, focus blast, sludge wave, thunderbolt |
| drifblim | 43 | acrobatics, will-o-wisp, disable, destiny bond |
Leader's team
| Pokémon | Lv | Moves |
|---|---|---|
| Cofagrigus | 45 | will-o-wisp, Hex, Energy Ball |
| Jellicent | 46 | Recover, scald, taunt, shadow ball |
| dusclops | 48 | sleep talk, will-o-wisp, night shade, dark pulse |
| Chandelure | 50 | shadow ball, fire blast, Energy Ball |
Aella
2 gym trainers
Bolt
| Pokémon | Lv | Moves |
|---|---|---|
| Luxray | 47 | Thunder Fang, Roar, Fire Fang, Ice Fang |
| Ampharos | 48 | Thunder Punch, Charge, Electro Ball, Fire Punch |
| raichu | 50 | nasty plot, thunderbolt, focus blast, hidden power |
Volt
Leader's team
Circe
2 gym trainers
Chad
Leader's team
Calvin
2 gym trainers
Candice
Leader's team
Haru
3 gym trainers
Lucinda
| Pokémon | Lv | Moves |
|---|---|---|
| Tyranitar | 82 | Thunder Wave, Stealth Rock, Crunch |
| Dragonair | 79 | Flamethrower, Toxic, Dragon pulse |
| Altaria | 81 | Cotton Guard, Dragon Claw, Toxic, Roost |
Konner
| Pokémon | Lv | Moves |
|---|---|---|
| Kingdra | 80 | Surf, Draco Meteor, Ice Beam |
| Salamence | 82 | Dragon Dance, Dragon Claw, Earthquake, Fire Blast |
| Garchomp | 85 | Dragon Rush, Iron Tail, Hidden Power, Earth Power |
Eddie
| Pokémon | Lv | Moves |
|---|---|---|
| Gyarados | 82 | Waterfall, Dragon Dance, Earthquake, Ice Fang |
| Tyranitar | 83 | Swagger, Foul Play, Earthquake, Ice Fang |
| Charizard | 86 | Flare Blitz, Dragon Dance, Thunder Punch, Brick Break |